09 Penguins Transaction Chart
| Regular Season Transactions | ||
| Date | Type | Notes |
| 5/16 | Promotion | Center D. Jeffrey |
| 5/16 | Promotion | Center J. Taffe |
| 5/16 | Promotion | Left wing C. Minard |
| 5/16 | Promotion | Defenseman B. Lovejoy |
| 5/16 | Promotion | Goaltender J. Curry |
| 5/9 | Promotion | Defenseman A. Goligoski |
| 5/1 | Promotion | Goaltender B. Thiessen |
| 4/10 | Re-Entry Waivers Promotion |
Right wing M. Satan (cleared and added to roster) |
| 3/21 | Activation | Defenseman P. Boucher activated from IR |
| 3/7 | Demotion | Defenseman A. Goligoski |
| 3/5 | Promotion | Defenseman A. Goligoski |
| 3/4 | Demotion | Right wing M. Satan |
| 3/4 | Demotion | Right wing T. Wallace |
| 3/4 | Trade | Penguins acquire right wing B. Guerin from Islanders for a conditional draft pick (between rounds 3 and 5) |
| 3/4 | Demotion | Right wing B. Thomas |
| 3/4 | Waiver Claim | Penguins claim right wing C. Adams from Blackhawks |
| 3/4 | Trade | Penguins acquire minor league defenseman Andy Wozniewski from the Blues for minor league defenseman D. Richmond |
| 3/3 | Waivers | Right wing M. Satan (cleared) |
| 3/2 | Waivers | Right wing B. Thomas (cleared waivers, not demoted) |
| 2/26 | Promotion | Right wing T. Wallace |
| 2/26 | Demotion | Left wing J. Pesonen |
| 2/26 | Demotion | Left wing C. Minard (cleared waivers) |
| 2/26 | Trade | Penguins acquire LW C. Kunitz and prospect E. Tangradi from Ducks for defenseman R. Whitney |
| 2/25 | Promotion | Left wing J. Pesonen |
| 2/15 | Coaching Change | Head coach M. Therrien fired, assistant coach A. Savard re-assigned within organization…D. Bylsma promoted to head coach, T. Fitzgerald named assistant coach |
| 2/13 | IR | Defenseman P. Boucher out indefinitely (foot surgery) |
| 2/13 | Demotion | Left wing L. Caputi |
| 2/13 | Activation | Left wing R. Fedotenko activated from IR |
| 2/11 | Activation | Defenseman S. Gonchar activated from IR |
| 2/7 | Demotion | Defenseman A. Goligoski |
| 2/4 | Activation | Right wing T. Kennedy activated from suspension |
| 2/2 | Promotion | Left wing L. Caputi |
| 2/2 | Suspension | Right wing T. Kennedy suspended 1 game for illegally taking the ice to initiate a fight |
| 2/2 | Demotion | Left wing P. Bissonnette |
| 1/31 | Activation | Left wing M. Cooke re-activated from 2-game suspension |
| 1/28 | Promotion | Left wing C. Minard |
| 1/27 | Suspension | Left wing M. Cooke suspended 2 games for hit to the head of Carolina forward M. Walker |
| 1/26 | Promotion | Right wing B. Thomas |
| 1/26 | Promotion | Left wing P. Bissonnette |
| 1/26 | Activation | Center M. Talbot activated from IR |
| 1/26 | Activation | Left wing P. Dupuis activated from IR |
| 1/22 | Demotion | Center D. Jeffrey |
| 1/21 | Demotion | Right wing B. Thomas |
| 1/21 | Demotion | Left wing P. Bissonnette |
| 1/21 | Demotion | Left wing C. Minard |
| 1/18 | Demotion | Left wing J. Pesonen |
| 1/17 | Trade | Goalie M. Garon acquired from Edmonton for goalie D. Sabourin, center R. Stone, and 4th round draft pick (2011) |
| 1/16 | Promotion | Right wing B. Thomas |
| 1/16 | IR | Center M. Talbot out 3-4 weeks (upper body injury) |
| 1/15 | Promotion | Left wing J. Pesonen |
| 1/15 | IR | Left wing P. Dupuis out indefinitely (knee injury) |
| 1/13 | Promotion | Left wing P. Bissonnette |
| 1/12 | Demotion | Right wing T. Wallace |
| 1/9 | Promotion | Left wing C. Minard |
| 1/9 | IR | Left wing R. Fedonteko out 4-6 weeks (broken right hand) |
| 1/8 | Signing | Center J. Staal signed 4-year contract extension worth $16 million |
| 1/5 | Trade | Defensive prospect T. Kemp traded to Montreal for conditional 7th round draft pick (2010) |
| 1/3 | IR | Center M. Zigomanis out indefinitely (undisclosed injury) |
| 1/3 | Activation | Right wing T. Kennedy activated from IR |
| 12/30 | Activation | Defenseman H. Gill activated from IR |
| 12/30 | Demotion | Left wing P. Bissonnette |
| 12/27 | Promotion | Right wing T. Wallace |
| 12/26 | Promotion | Center D. Jeffrey |
| 12/26 | Promotion | Left wing P. Bissonnette |
| 12/24 | Demotion | Right wing T. Wallace |
| 12/24 | Demotion | Center J. Taffe |
| 12/23 | Demotion | Center R. Stone |
| 12/21 | Activation | Defenseman R. Whitney returned to NHL and activated from IR |
| 12/19 | Conditioning | Defenseman R. Whitney assigned to WBS for 1-game conditioning stint |
| 12/19 | Signing | Center M. Talbot signed to 2-year contract extension (terms undisclosed) |
| 12/19 | Trade | Right wing prospect J. Filewich traded to St. Louis for conditional 6th round draft pick (2009) |
| 12/17 | Promotion | Center J. Taffe |
| 12/17 | Promotion | Center R. Stone |
| 12/13 | Demotion | Left wing C. James |
| 12/13 | Demotion | Center J. Taffe |
| 12/12 | Promotion | Left wing C. James |
| 12/12 | Demotion | Left wing C. Minard |
| 12/12 | Demotion | Goalie J. Curry |
| 12/11 | Activation | Defenseman P. Boucher activated from IR |
| 12/11 | Demotion | Defenseman B. Lovejoy |
| 12/9 | Promotion | Center J. Taffe |
| 12/9 | Promotion | Right wing T. Wallace |
| 12/9 | Demotion | Left wing J. Pesonen |
| 12/9 | IR | Defenseman H. Gill out 2-4 weeks (shoulder) |
| 12/7 | Promotion | Defenseman B. Lovejoy |
| 12/5 | IR | Right wing T. Kennedy out 4-6 weeks (knee sprain) |
| 12/5 | IR | Defenseman P. Boucher out indefinitely (concussion) |
| 12/4 | Promotion | Left wing J. Pesonen |
| 12/4 | Promotion | Left wing C. Minard |
| 11/29 | Demotion | Left wing J. Pesonen |
| 11/27 | Promotion | Left wing J. Pesonen |
| 11/18 | Promotion | Goalie J. Curry |
| 11/16 | Trade | Defenseman P. Boucher acquired from Dallas for defenseman D. Sydor |
| 11/14 | Demotion | Left wing P. Bissonnette (cleared waivers) |
| 11/6 | Activation | Left wing P. Dupuis activated from IR |
| 11/2 | Demotion | Left wing C. Minard |
| 11/2 | Demotion | Left wing J. Pesonen |
| 10/31 | Promotion | Left wing J. Pesonen |
| 10/31 | IR | Left wing P. Dupuis out indefinitely (undisclosed injury) |
| 10/30 | Promotion | Left wing C. Minard |
| 10/24 | Demotion | Right wing B. Thomas |
| 10/9 | Trade | Center M. Zigomanis acquired from Phoenix for future considerations |
| 10/9 | Waivers | Center K. Beech placed on unconditional waivers, cleared |
| — | IR | Defenseman S. Gonchar out until March (shoulder) |
| — | IR | Defenseman R. Whitney out until December (foot) |
| Training Camp Roster Movement | ||
| Date | Type | Notes |
| 10/8 | Roster cut | J. Taffe, J. Curry |
| 10/3 | Roster cut | J. Pesonen |
| 9/27 | Roster cut | C. James, D. Richmond |
| 9/23 | Roster cut | K. Beech, A. Boogaard, D. Brown, B. Engelland, J. Filewich, D. Gove, A. Henrich, T. Kemp, B. Lovejoy, C. Minard, J. Mormina, R. Stone, T. Wallace |
| 9/19 | Roster cut | L. Caputi, J. Haddad, D. Jeffrey, N. Johnson, M. Letestu, J. D’Aversa, A. Grant, K. Veilleux, C. Pierro-Zabotel |











Commenting is closed for this article.