NHL Power Rankings (2/12)
Mike Adams | Inside The Numbers
Feb 12, 02:14 PM | Hype this story!
You might have noticed I have only been doing this every two weeks, as they really don’t change too much one week to the next.
- Setting Sail: Buffalo, Dallas, NY Rangers, Florida
- Sinking Ships: Philadelphia, Montreal, NY Islanders
How it works: First, each team is ranked 1 through 30 in power play, penalty kill, even-strength play, regulation play, and last 10 games. Those ranks are then added together to get the overall score. Thus, the lower the total, the better the power ranking.
| Rank | ↑ / ↓ | Previous | Team | Score | |
|
|
1 | 1 | Detroit Red Wings | 19 | |
|
|
2 | ↑ | 7 | Dallas Stars | 26 |
|
|
3 | ↑ | 5 | San Jose Sharks | 41 |
|
|
4 | ↑ | 17 | Buffalo Sabres | 44 |
|
|
5 | ↑ | 6 | Pittsburgh Penguins | 50 |
|
|
6 | ↑ | 9 | Nashville Predators | 51 |
|
|
7 | ↓ | 3 | Ottawa Senators | 51 |
|
|
8 | ↑ | 14 | Minnesota Wild | 52 |
|
|
9 | ↑ | 12 | New Jersey Devils | 61 |
|
|
10 | ↓ | 2 | Philadelphia Flyers | 64 |
|
|
11 | ↑ | 19 | Colorado Avalanche | 66 |
|
|
12 | ↓ | 5 | Montreal Canadiens | 66 |
|
|
13 | ↓ | 11 | Calgary Flames | 67 |
|
|
14 | ↑ | 23 | New York Rangers | 71 |
|
|
15 | ↓ | 8 | Boston Bruins | 74 |
|
|
16 | ↓ | 10 | Vancouver Canucks | 78 |
|
|
17 | ↓ | 13 | Anaheim Ducks | 79 |
|
|
18 | ↓ | 15 | Columbus Blue Jackets | 81 |
|
|
19 | ↑ | 27 | Florida Panthers | 81 |
|
|
20 | 20 | Tampa Bay Lightning | 90 | |
|
|
21 | ↓ | 18 | Washington Capitals | 93 |
|
|
22 | ↓ | 16 | Phoenix Coyotes | 95 |
|
|
23 | ↑ | 28 | Los Angeles Kings | 99 |
|
|
24 | ↑ | 26 | Carolina Hurricanes | 104 |
|
|
25 | ↓ | 24 | St. Louis Blues | 105 |
|
|
26 | ↓ | 21 | Chicago Blackhawks | 107 |
|
|
27 | ↓ | 25 | Edmonton Oilers | 108 |
|
|
28 | ↓ | 22 | New York Islanders | 119 |
|
|
29 | ↑ | 30 | Toronto Maple Leafs | 121 |
|
|
30 | ↓ | 29 | Atlanta Thrashers | 124 |

Comments
Commenting is closed for this article.