NHL Power Rankings (3/4)

Matt Bodenschatz | Inside The Numbers

Mar 4, 07:47 AM | Hype this story!

You might have noticed I have only been doing this every two weeks, as they really don’t change too much one week to the next.

  • Setting sail: Chicago, Anaheim, Carolina
  • Sinking ships: Detroit, Colorado, Buffalo, Minnesota, Tampa Bay

How it works: First, each team is ranked 1 through 30 in power play, penalty kill, even-strength play, regulation play, and last 10 games. Those ranks are then added together to get the overall score. Thus, the lower the total, the better the power ranking.

  Rank  /  Previous Team Score
1 2 Dallas Stars 26
2 12 Montreal Canadiens 48
3 1 Detroit Red Wings 49
4 17 Anaheim Ducks 50
5 15 Boston Bruins 52
6 7 Ottawa Senators 52
7 3 San Jose Sharks 52
8 14 New York Rangers 54
9 5 Pittsburgh Penguins 62
10 16 Vancouver Canucks 62
11 9 New Jersey Devils 63
12 10 Philadelphia Flyers 63
13 4 Buffalo Sabres 66
14 6 Nashville Predators 70
15 26 Chicago Blackhawks 71
16 13 Calgary Flames 72
17 8 Minnesota Wild 74
18 24 Carolina Hurricanes 79
19 22 Phoenix Coyotes 82
20 18 Columbus Blue Jackets 88
21 19 Florida Panthers 94
22 11 Colorado Avalanche 95
23 28 New York Islanders 97
24 27 Edmonton Oilers 100
25 21 Washington Capitals 104
26 29 Toronto Maple Leafs 106
27 25 St. Louis Blues 107
28 20 Tampa Bay Lightning 111
29 23 Los Angeles Kings 116
30   30 Atlanta Thrashers 117

Comments

Commenting is closed for this article.