NHL Power Rankings (4/2)
Mike Adams | Inside The Numbers
Apr 2, 09:14 AM | Hype this story!
- Setting sail: Boston, Minnesota
- Sinking ships: Vancouver, Calgary, New Jersey
How it works: First, each team is ranked 1 through 30 in power play, penalty kill, even-strength play, regulation play, and last 10 games. Those ranks are then added together to get the overall score. Thus, the lower the total, the better the power ranking.
| Rank | ↑ / ↓ | Previous | Team | Score | |
|
|
1 | 1 | Detroit Red Wings | 18 | |
|
|
2 | 2 | San Jose Sharks | 22 | |
|
|
3 | ↑ | 4 | Pittsburgh Penguins | 37 |
|
|
4 | ↑ | 5 | Anaheim Ducks | 44 |
|
|
5 | ↓ | 3 | Montreal Canadiens | 47 |
|
|
6 | ↑ | 7 | Ottawa Senators | 48 |
|
|
7 | ↓ | 6 | Philadelphia Flyers | 48 |
|
|
8 | ↑ | 10 | Dallas Stars | 54 |
|
|
9 | ↑ | 15 | Minnesota Wild | 56 |
|
|
10 | ↑ | 11 | New York Rangers | 58 |
|
|
11 | ↓ | 8 | Buffalo Sabres | 64 |
|
|
12 | ↑ | 13 | Carolina Hurricanes | 66 |
|
|
13 | ↑ | 17 | Washington Capitals | 71 |
|
|
14 | ↓ | 12 | Florida Panthers | 77 |
|
|
15 | ↑ | 24 | Boston Bruins | 79 |
|
|
16 | ↑ | 18 | Chicago Blackhawks | 80 |
|
|
17 | ↓ | 9 | Vancouver Canucks | 84 |
|
|
18 | ↑ | 22 | Nashville Predators | 85 |
|
|
19 | ↑ | 21 | Colorado Avalanche | 87 |
|
|
20 | ↓ | 14 | Calgary Flames | 89 |
|
|
21 | ↓ | 16 | New Jersey Devils | 92 |
|
|
22 | ↓ | 20 | Edmonton Oilers | 93 |
|
|
23 | ↑ | 27 | Tampa Bay Lightning | 93 |
|
|
24 | ↓ | 19 | Columbus Blue Jackets | 95 |
|
|
25 | ↓ | 23 | Toronto Maple Leafs | 97 |
|
|
26 | 26 | Los Angeles Kings | 110 | |
|
|
27 | ↓ | 25 | Phoenix Coyotes | 113 |
|
|
28 | 28 | St. Louis Blues | 120 | |
|
|
29 | 29 | New York Islanders | 130 | |
|
|
30 | 30 | Atlanta Thrashers | 136 |

Comments
Commenting is closed for this article.