Penguins Average Time On Ice Per Game
Matt Bodenschatz | Inside The Numbers
Nov 9, 09:15 AM | Hype this story!
The following is a look at the average time on ice per game in four categories: total, even strength, power play and penalty kill.
At first glance, it as quite easy to see that several players are playing too much and others aren’t playing enough.
You be the judge of who these players might be.
| Total | Even Strength | |||
| Player | TOI | Player | TOI | |
| Gonchar | 26:44 | Gonchar | 16:32 | |
| Whitney | 22:38 | Scuderi | 15:36 | |
| Crosby | 20:58 | Orpik | 15:36 | |
| Eaton | 19:31 | Eaton | 15:14 | |
| Malkin | 19:01 | Crosby | 14:56 | |
| Scuderi | 18:55 | Whitney | 14:49 | |
| Orpik | 18:00 | Malkin | 14:02 | |
| Sydor | 17:20 | Sydor | 13:20 | |
| Recchi | 16:40 | Malone | 13:10 | |
| Staal | 16:28 | Recchi | 12:28 | |
| Malone | 15:58 | Staal | 12:18 | |
| Sykora | 14:38 | Armstrong | 10:51 | |
| Armstrong | 14:16 | Sykora | 10:46 | |
| Roberts | 13:26 | Roberts | 10:46 | |
| Talbot | 13:17 | Nasreddine | 10:11 | |
| Hall | 12:43 | Talbot | 9:58 | |
| Nasreddine | 12:32 | Kennedy | 9:02 | |
| Christensen | 10:45 | Hall | 9:00 | |
| Kennedy | 9:12 | Christensen | 8:16 | |
| Ruutu | 7:21 | Ruutu | 7:14 | |
| Laraque | 7:04 | Laraque | 6:38 | |
| Power Play | Penalty Kill | |||
| Player | TOI | Player | TOI | |
| Gonchar | 6:26 | Eaton | 4:03 | |
| Crosby | 5:37 | Gonchar | 3:44 | |
| Malkin | 5:29 | Staal | 3:25 | |
| Whitney | 4:53 | Armstrong | 3:12 | |
| Recchi | 4:05 | Hall | 3:09 | |
| Sykora | 3:50 | Talbot | 3:06 | |
| Sydor | 3:28 | Scuderi | 2:45 | |
| Roberts | 2:40 | Whitney | 2:11 | |
| Christensen | 2:20 | Nasreddine | 2:07 | |
| Orpik | 1:32 | Malone | 1:33 | |
| Malone | 1:14 | Orpik | 0:51 | |
| Staal | 0:44 | Crosby | 0:32 | |
| Scuderi | 0:34 | Sydor | 0:30 | |
| Hall | 0:34 | Christensen | 0:08 | |
| Eaton | 0:26 | Recchi | 0:07 | |
| Laraque | 0:13 | Malkin | 0:05 | |
| Talbot | 0:13 | Ruutu | 0:02 | |
| Armstrong | 0:12 | Sykora | 0:00 | |
| Kennedy | 0:12 | Roberts | 0:00 | |
| Nasreddine | 0:09 | Laraque | 0:00 | |
| Ruutu | 0:05 | Kennedy | 0:00 | |

Comments
Dan
Nov 9, 09:36 AM
It disgusts me to see that Gonchar has this much playing time. He is terrible on the PK and I would say overall at best our 3 best defender behind Eaton and Sydor.
Also didnt the Pens bring in Sykor to score and be a top line winger, and hasnt he scored more than Malone, Staal, and Recchi…boggles the mind this does!
Matt Bodenschatz
Nov 9, 09:47 AM
Here’s what kills me. Would Therrien think of putting Scuderi on the top power play unit? (Don’t answer that) If he is unwilling to play Scuderi, a defensive defenseman, in an offensive role, why is he so insistent on playing Gonchar, an offensive defenseman, in a defensive role? It makes no sense.
And, as far as forwards are concerned, Sykora should have the third most playing time overall, at even strength and on the power play. I believe that is why Shero brought him in.
DaBich
Nov 9, 12:31 PM
Bring Frankie back in here…I want to hear him tell me Therrien is STILL the better choice…
UGH!
Frank D. Murgia
Nov 12, 03:08 PM
Dabich. -Therrien is still the better choice. 19 games until Christmas. MT will still be the coach. The boys will win 12 of those 19 and things will be all mushy and happy. If not Jesse Marshall runs naked through the igloo.
Commenting is closed for this article.