NHL Power Rankings (11/28)
Mike Adams | Inside The Numbers
Nov 28, 06:58 PM | Hype this story!
Dallas has made a huge jump to the top, though Vancouver actually rose the most. Chicago also is red hot. Cold teams include Colorado, Columbus, and Los Angeles.
How it works: First, each team is ranked 1 through 30 in power play, penalty kill, even-strength play, regulation play, and last 10 games. Those ranks are then added together to get the overall score. Thus, the lower the total, the better the power ranking.
| Rank | Previous | ↑ ↓ | Team | Score | Change | |
| 1 | 13 | ↑ |
|
Dallas Stars | 26 | -49 |
| 2 | 1 | ↓ |
|
Ottawa Senators | 36 | +19 |
| 3 | 5 | ↑ |
|
Philadelphia Flyers | 38 | -12 |
| 4 | 2 | ↓ |
|
Detroit Red Wings | 48 | +23 |
| 5 | 22 | ↑ |
|
Vancouver Canucks | 50 | -61 |
| 6 | 11 | ↑ |
|
San Jose Sharks | 54 | -18 |
| 7 | 17 | ↑ |
|
St. Louis Blues | 56 | -19 |
| 8 | 3 | ↓ |
|
Carolina Hurricanes | 61 | +24 |
| 9 | 12 | ↑ |
|
Chicago Blackhawks | 62 | -33 |
| 10 | 9 | ↓ |
|
New York Rangers | 62 | -4 |
| 11 | 21 | ↑ |
|
Buffalo Sabres | 63 | -28 |
| 12 | 10 | ↓ |
|
New York Islanders | 67 | +15 |
| 13 | 18 | ↑ |
|
Boston Bruins | 72 | -1 |
| 14 | 8 | ↓ |
|
Minnesota Wild | 73 | +18 |
| 15 | 4 | ↓ |
|
Montreal Canadiens | 74 | +33 |
| 16 | 19 | ↑ |
|
New Jersey Devils | 76 | -27 |
| 17 | 16 | ↓ |
|
Tampa Bay Lightning | 76 | -31 |
| 18 | 14 | ↓ |
|
Nashville Predators | 78 | -16 |
| 19 | 7 | ↓ |
|
Columbus Blue Jackets | 81 | +43 |
| 20 | 24 | ↑ |
|
Florida Panthers | 88 | +2 |
| 21 | 27 | ↑ |
|
Phoenix Coyotes | 94 | -10 |
| 22 | 25 | ↑ |
|
Pittsburgh Penguins | 95 | +32 |
| 23 | 6 | ↓ |
|
Colorado Avalanche | 98 | +44 |
| 24 | 23 | ↓ |
|
Anaheim Ducks | 99 | -13 |
| 25 | 29 | ↑ |
|
Atlanta Thrashers | 106 | -21 |
| 26 | 26 |
|
Calgary Flames | 110 | +25 | |
| 27 | 30 | ↑ |
|
Edmonton Oilers | 119 | -12 |
| 28 | 28 |
|
Washington Capitals | 120 | 0 | |
| 29 | 20 | ↓ |
|
Toronto Maple Leafs | 121 | +30 |
| 30 | 15 | ↓ |
|
Los Angeles Kings | 122 | +47 |

Comments
Commenting is closed for this article.