NHL Power Rankings (12/12)
Mike Adams | Inside The Numbers
Dec 12, 09:04 AM | Hype this story!
Riding high: Detroit, Pittsburgh, Toronto
Flailing: Rangers, Montreal, Tampa Bay
How it works: First, each team is ranked 1 through 30 in power play, penalty kill, even-strength play, regulation play, and last 10 games. Those ranks are then added together to get the overall score. Thus, the lower the total, the better the power ranking.
| Rank | Previous | ↑ ↓ | Team | Score | Change | |
| 1 | 3 | ↑ |
|
Detroit Red Wings | 16 | -32 |
| 2 | 1 | ↓ |
|
Dallas Stars | 39 | +13 |
| 3 | 6 | ↑ |
|
San Jose Sharks | 46 | -8 |
| 4 | 3 | ↓ |
|
Philadelphia Flyers | 48 | +10 |
| 5 | 5 |
|
Vancouver Canucks | 49 | -1 | |
| 6 | 2 | ↓ |
|
Ottawa Senators | 50 | +14 |
| 7 | 13 | ↑ |
|
Boston Bruins | 55 | -17 |
| 8 | 7 | ↓ |
|
St. Louis Blues | 60 | +4 |
| 9 | 14 | ↑ |
|
Minnesota Wild | 62 | -11 |
| 10 | 11 | ↑ |
|
Buffalo Sabres | 63 | 0 |
| 11 | 8 | ↓ |
|
Carolina Hurricanes | 68 | +7 |
| 12 | 16 | ↑ |
|
New Jersey Devils | 68 | -8 |
| 13 | 22 | ↑ |
|
Pittsburgh Penguins | 69 | -26 |
| 14 | 19 | ↑ |
|
Columbus Blue Jackets | 70 | -11 |
| 15 | 9 | ↓ |
|
Chicago Blackhawks | 74 | +12 |
| 16 | 20 | ↑ |
|
Florida Panthers | 81 | -7 |
| 17 | 23 | ↑ |
|
Colorado Avalanche | 84 | -14 |
| 18 | 12 | ↓ |
|
New York Islanders | 87 | +20 |
| 19 | 10 | ↓ |
|
New York Rangers | 88 | +26 |
| 20 | 18 | ↓ |
|
Nashville Predators | 94 | +16 |
| 21 | 15 | ↓ |
|
Montreal Canadiens | 96 | +22 |
| 22 | 29 | ↑ |
|
Toronto Maple Leafs | 96 | -25 |
| 23 | 17 | ↓ |
|
Tampa Bay Lightning | 97 | +21 |
| 24 | 26 | ↑ |
|
Calgary Flames | 101 | -9 |
| 25 | 24 | ↓ |
|
Anaheim Ducks | 102 | +3 |
| 26 | 28 | ↑ |
|
Washington Capitals | 103 | -17 |
| 27 | 21 | ↓ |
|
Phoenix Coyotes | 110 | +16 |
| 28 | 30 | ↑ |
|
Los Angeles Kings | 114 | -8 |
| 29 | 27 | ↓ |
|
Edmonton Oilers | 115 | -4 |
| 30 | 25 | ↓ |
|
Atlanta Thrashers | 120 | +14 |

Comments
Commenting is closed for this article.