NHL Power Rankings (1/30)

Mike Adams | Inside The Numbers

Jan 31, 08:56 AM | Hype this story!
  • Setting sail: Boston, Nashville, Montreal
  • Sinking ships: St. Louis, NY Islanders, Vancouver, Ottawa

How it works: First, each team is ranked 1 through 30 in power play, penalty kill, even-strength play, regulation play, and last 10 games. Those ranks are then added together to get the overall score. Thus, the lower the total, the better the power ranking.

  Rank  /  Previous Team Score
1 1 Detroit Red Wings 18
2 4 Philadelphia Flyers 29
3 2 Ottawa Senators 35
4 3 San Jose Sharks 42
5 8 Montreal Canadiens 45
6 7 Pittsburgh Penguins 57
7 6 Dallas Stars 58
8 17 Boston Bruins 61
9 15 Nashville Predators 62
10 5 Vancouver Canucks 64
11 14 Calgary Flames 66
12 9 New Jersey Devils 66
13 11 Anaheim Ducks 67
14 10 Minnesota Wild 69
15 12 Columbus Blue Jackets 70
16 19 Phoenix Coyotes 76
17 16 Buffalo Sabres 87
18 24 Washington Capitals 88
19 20 Colorado Avalanche 90
20 27 Tampa Bay Lightning 96
21   21 Chicago Blackhawks 99
22 18 New York Islanders 99
23 22 New York Rangers 101
24 13 St. Louis Blues 101
25   25 Edmonton Oilers 103
26 23 Carolina Hurricanes 107
27 26 Florida Panthers 109
28   28 Los Angeles Kings 112
29   29 Atlanta Thrashers 117
30   30 Toronto Maple Leafs 131

Comments

  1. DaBich

    Jan 16, 08:24 AM

    Wow! Pittsburgh REALLY climbed that ladder!

  2. Ashley Gallant

    Jan 16, 09:04 AM

    Yeah, that is quite a jump, eh?

Commenting is closed for this article.