The WC: Group A Rosters
Ashley Gallant | International Competitions
Apr 30, 09:12 PM | Hype this story!
| The rosters below are subject to change. | ||
|
|
||
| GOALTENDERS | ||
| Vitali Koval (Neman Grodno) | ||
| Dmitri Karpikov (Keramin Minsk) | ||
| Dmitri Milchakov (HK Vitebsk) | ||
| DEFENCEMEN | ||
| Alexander Makritsky (Keramin Minsk) | ||
| Andrei Antonov (Keramin Minsk) | ||
| Viktor Kostyuchenok (Yunost Minsk) | ||
| Oleg Leontiev (Yunost Minsk) | ||
| Sergei Kolosov (Dinamo Minsk) | ||
| Alexander Zhurik (Dinamo Minsk) | ||
| Andrei Bashko (Metallurg Zhlobin) | ||
| FORWARDS | ||
| Alexander Borovkov (Yunost Minsk) | ||
| Yaroslav Chupris (Keramin Minsk) | ||
| Andrei Mikhalev (Keramin Minsk) | ||
| Artem Senkevich (Yunost Minsk) | ||
| Alexander Kulakov (Dinamo Minsk) | ||
| Dmitri Dudik (Dinamo Minsk) | ||
| Evgeny Kurilin (Dinamo Minsk) | ||
| Sergei Demagin (Dinamo Minsk) | ||
| Sergei Zadelenov (HK Gomel) | ||
| Dmitri Meleshko (Spartak Moscow/RUS) | ||
| Oleg Antonenko (MVD Moscow Region/RUS) | ||
| Alexei Kalyuzhny (Avangard Omsk/RUS) | ||
| Alexei Ugarov (Neftehimik Nizhnekamsk/RUS) | ||
| Konstantin Koltsov (Salavat Yulayev Ufa/RUS) | ||
| COACHES | ||
| Curt Fraser (Head Coach) | ||
| Glen Hanlon (Assistant Coach) | ||
| Eduard Zankovets (Assistant Coach) | ||
| Vladimir Tsyplanov (Assistant Coach) | ||
|
|
||
| GOALTENDERS | ||
| Fabrice Lhenry (Esbjerg/DEN) | ||
| Eddy Ferhi (Grenoble) | ||
| Cristobal Huet (Washington Capitals) | ||
| DEFENCEMEN | ||
| Baptiste Amar (Grenoble) | ||
| Vincent Bachet (Amiens) | ||
| Nicolas Besch (Vaasa/FIN2) | ||
| Jean-Francois Bonnard (Grenoble) | ||
| Simon Lacroix (Angers) | ||
| Benoit Quessandier (Rouen) | ||
| Teddy Trabichet (Grenoble) | ||
| FORWARDS | ||
| Pierre-Edouard Bellemare (Leksands IF/SWE2) | ||
| Sebastien Bordeleau (SC Bern/SUI) | ||
| Olivier Coqueux (Esbjerg/DEN) | ||
| Julien Desrosier (Rouen) | ||
| Laurent Gras (Amiens) | ||
| Kevin Hecquefeuille (Grenoble) | ||
| Francois Rozenthal (Morzine) | ||
| Antoine Lussier (La Chaux-de-Fonds/SUI2) | ||
| Laurent Meunier (Servette Geneva/SUI) | ||
| Luc Tardif (Morzine) | ||
| Yorick Treille (ERC Ingolstadt/GER) | ||
| Sacha Treille (Grenoble) | ||
| Jonathan Zwickel (Morzine) | ||
| COACHES | ||
| Dave Henderson (Head Coach) | ||
| Pierre Pousse (Assistant Coach) | ||
|
|
||
| GOALTENDERS | ||
| Stefan Liv (HV71 Jonkoping) | ||
| Erik Ersberg (Los Angeles Kings) | ||
| Mikael Tellqvist (Phoenix Coyotes) | ||
| DEFENCEMEN | ||
| Daniel Fernholm (Linkopings HC) | ||
| Magnus Johansson (Florida Panthers) | ||
| Niclas Wallin (Carolina Hurricanes) | ||
| Sanny Lindstrom (Timra IK) | ||
| Alexander Edler (Vancouver Canucks) | ||
| Jonas Frogren (Farjestad Karlstad) | ||
| Kenny Jonsson (Rogle BK/SWE2) | ||
| Anton Stralman (Toronto Maple Leafs) | ||
| FORWARDS | ||
| Nils Ekman (Khimik Moscow Region/RUS) | ||
| Tony Martensson (Linkopings HC) | ||
| Patric Hornqvist (Djurgarden Stockholm) | ||
| Karl Fabricius (Frolunda Gothenburg) | ||
| Rickard Wallin (Farjestad Karlstad) | ||
| Johan Andersson (Timra IK) | ||
| Michael Holmqvist (Frolunda Gothenburg) | ||
| Linus Videll (Sodertalje SK) | ||
| Nicklas Backstrom (Washington Capitals) | ||
| Marcus Nilson (Calgary Flames) | ||
| Robert Nilsson (Edmonton Oilers) | ||
| Daniel Widing (Brynas Gavle) | ||
| Fredrik Warg (MODO Ornskoldsvik) | ||
| Mattias Weinhandl (Linkopings HC) | ||
| Per Ledin (HV71 Jonkoping) | ||
| COACHES | ||
| Bengt-Ake Gustafsson (Head Coach) | ||
| Anders Eldebrink (Assistant Coach) | ||
| Jan Karlsson (Assistant Coach) | ||
|
|
||
| GOALTENDERS | ||
| Martin Gerber (Ottawa Senators) | ||
| Jonas Hiller (Anaheim Ducks) | ||
| Ronnie Rueger (Kloten Flyers) | ||
| DEFENCEMEN | ||
| Goran Bezina (Servette Geneva) | ||
| Severin Blindenbacher (ZSC Lions Zurich) | ||
| Raphael Diaz (EV Zug) | ||
| Beat Forster (ZSC Lions) | ||
| Philippe Furrer (SC Bern) | ||
| Beat Gerber (SC Bern) | ||
| Matthias Seger (ZSC Lions Zurich) | ||
| Julien Vauclair (HC Lugano) | ||
| FORWARDS | ||
| Andres Ambuhl (HC Davos) | ||
| Patrik Bartschi (SC Bern) | ||
| Thomas Deruns (Servette Geneva) | ||
| Paul DiPietro (EV Zug) | ||
| Peter Guggisberg (HC Davos) | ||
| Sandy Jeannin (HC Lugano) | ||
| Romano Lemm (Kloten Flyers) | ||
| Thibaut Monnet (ZSC Lions) | ||
| Thierry Paterlini (HC Lugano) | ||
| Marc Reichert (SC Bern) | ||
| Ivo Ruthemann (SC Bern) | ||
| Raffaele Sannitz (HC Lugano) | ||
| Julien Sprunger (HC Fribourg-Gotteron) | ||
| Roman Wick (Kloten Flyers) | ||
| Thomas Ziegler (SC Bern) | ||
| COACHES | ||
| Ralph Krueger (Head Coach) | ||
| Jakob Kolliker (Assistant Coach) | ||
| Peter John Lee (Assistant Coach) | ||





Comments
Eric
May 1, 12:12 AM
I guess because Fabian Brunnstrom is on the look for an NHL suitor he’s not taking part in the WC…?
Ashley Gallant
May 1, 07:30 AM
That could very well be the reason. A lot of players turn down the chance to play for their country in the WC (Iginla, Luongo, Brodeur…), and Brunnstrom may be another one of those players.
I saw a Globe and Mail article talking about how he’s touring North America to find out where he’s going to sign and I can’t help but think to myself: why do this now? To me, the best option would be to play in the WC, which is on Canadian soil this year. Every Canadian sports program has been talking about him non-stop for the last year, so I thought it would be nice to actually see him play and see what all the fuss is about.
Then again, maybe he wasn’t asked to play for Sweden…I’m starting to wonder whether all this hype about Brunnstrom is just that – hype.
Jesse Marshall
May 1, 11:45 AM
A Konstantin Koltsov sighting!
Commenting is closed for this article.