Free Agency - Live List
Michael Farkas | National Hockey League
Aug 3, 04:43 PM | Hype this story!
| PLAYER | NEW TEAM | OLD TEAM | YEARS | FIGURE (CAP HIT) | NOTES |
| Noah Welch | Florida | Florida | 2 | N/A (N/A) | RFA |
| Josh Langfeld | Nashville | Detroit | N/A | $500,000* (N/A) | UFA |
| Ian Laperriere | Colorado | Colorado | 1 | $1.15 mil ($1.15 mil) | Will take effect after this season |
| Jeremy Roenick | San Jose | Phoenix | 1 | $500,000 ($500,000) | UFA |
| Tony Salmelainen | Toronto | Montreal | 1 | N/A (N/A) | UFA – acquired and bought out by Montreal, two-way contract |
| Patrick Marleau | San Jose | San Jose | 2 | $12.6 mil ($6.3 mil) | Will take effect after this season |
| Jussi Jokinen | Dallas | Dallas | 2 | $3.625 mil ($1,812,500) | RFA |
| Joel Kwiatkowski | Atlanta | Pittsburgh | N/A | $600,000* (N/A) | UFA |
| Keith Ballard | Phoenix | Phoenix | 2 | $2.05 mil* (N/A) | RFA |
| Jean Sebastien Aubin | Los Angeles | Toronto | N/A | $525,000 (N/A) | UFA |
| John Erksine | Washington | Washington | 2 | $1.075 mil ($537,500) | RFA |
| Brett Clark | Colorado | Colorado | 2 | $7 mil ($3.5 mil) | Will take effect after this season |
| Chris Kunitz | Anaheim | Anaheim | 4 | $14.9 mil ($3.725 mil) | Will take effect after this season |
| Riley Cote | Philadelphia | Philadelphia | 1 | $500,000 ($500,000) | RFA |
| Boyd Kane | Philadelphia | Philadelphia | 2 | $1 mil ($500,000) | UFA |
| Drew Bagnall | Los Angeles | Florida | N/A | N/A (N/A) | UFA – unsigned draft choice (6th round, 2003) |
| Matt Zaba | N.Y. Rangers | Los Angeles | N/A | N/A (N/A) | UFA – unsigned draft choice (8th round, 2003) |
| Stephen Weiss | Florida | Florida | 6 | $18.6 mil ($3.1 mil) | RFA |
| Michael Peca | Columbus | Toronto | 1 | $1.3 mil ($1.3 mil) | UFA |
| Trevor Linden | Vancouver | Vancouver | 1 | $600,000 ($950,000) | UFA – contract includes $350,000 in performance bonuses based on games played |
| Milan Michalek | San Jose | San Jose | 6 | $26 mil ($4,333,333) | Will take effect after this season |
| Jon Klemm | Dallas | Los Angeles | 1 | $500,000 ($500,000) | UFA – two-way contract |
| Wes O’Neill | Colorado | Notre Dame (NCAA) | 3 | N/A (N/A) | UFA – unsigned draft choice (4th rd., 2004 – Islanders) |
| Wyatt Smith | Colorado | Minnesota | N/A | $500,000* (N/A) | UFA |
| Serge Payer | Minnesota | Ottawa | N/A | N/A (N/A) | UFA |
| Paul Martin | New Jersey | New Jersey | 3 | $11.5 mil ($3,833,333) | RFA |
| Eric Weinrich | Anaheim | Anaheim | 1 | N/A (N/A) | UFA – two-way contract |
| Josef Vasicek | N.Y. Islanders | Carolina | 1 | $750,000 ($750,000) | UFA |
| Alex Auld | Phoenix | Florida | 1 | $600,000 ($600,000) | UFA – not qualified, two-way contract |
| Dimitri Patzold | San Jose | San Jose | 1 | N/A (N/A) | Will take effect after this season |
| Joe DiPenta | Anaheim | Anaheim | 1 | $700,000 ($700,000) | UFA |
| Andy Sutton | N.Y. Islanders | Atlanta | 3 | $9 million ($3 million) | UFA |
| Justin Mapletoft | Ottawa | Sinupret (DEL) | 1 | N/A (N/A) | UFA |
| James Wisniewski | Chicago | Chicago | 1 | $650,000 ($650,000) | RFA |
| Joel Perrault | Phoenix | Phoenix | 1 | N/A (N/A) | RFA |
| Mike Glumac | St. Louis | St. Louis | N/A | N/A (N/A) | RFA |
| D.J. King | St. Louis | St. Louis | 2+ | N/A (N/A) | RFA |
| Jeff Woywitka | St. Louis | St. Louis | 1 | $689,700 ($689,700) | RFA |
| Yan Stastny | St. Louis | St. Louis | N/A | N/A (N/A) | RFA |
| Matt Walker | St. Louis | St. Louis | 1 | $600,000 ($600,000) | RFA |
| Jason Bacashihua | St. Louis | St. Louis | 1 | N/A (N/A) | RFA |
| Mathieu Roy | Edmonton | Edmonton | 2 | $500,000* (N/A) | RFA |
| Kyle Brodziak | Edmonton | Edmonton | 2 | N/A (N/A) | RFA |
| Jordan Sigalet | Boston | Boston | N/A | N/A (N/A) | RFA |
| Karel Pilar | Atlanta | Toronto | 1 | $600,000 ($600,000) | UFA – two-way contract |
| Mike Weaver | Pittsburgh | Los Angeles | 1 | $600,000 ($600,000) | UFA – two-way contract |
| Trent Hunter | N.Y. Islanders | N.Y. Islanders | 1 | $1.55 mil ($1.55 mil) | RFA – arbitration ruling |
| Kris Beech | Columbus | Washington | 1 | $585,000 ($585,000) | UFA – not qualified, two-way contract |
| Aaron Asham | New Jersey | N.Y. Islanders | N/A | $700,000* (N/A) | UFA |
| Luke Richardson | Ottawa | Tampa Bay | 1 | $500,000 ($500,000) | UFA – two-way contract |
| Michael Cammalleri | Los Angeles | Los Angeles | 2 | $6.7 mil ($3.35 mil) | RFA – arbitration ruling |
| Ryan Craig | Tampa Bay | Tampa Bay | 1 | $850,000 ($850,000) | RFA – arbitration ruling |
| Patrice Brisebois | Montreal | Colorado | 1 | $700,000 ($700,000) | UFA |
| Milan Bartovic | Atlanta | ZSC Lions (Liga-A [SUI]) | 1 | $500,000 ($500,000) | UFA – two-way contract |
| Dustin Penner | Edmonton | Anaheim | 5 | $21.25 mil ($4.25 mil) | RFA – offer sheet not matched, Ducks receive a 1st, 2nd and 3rd round pick in 2008 draft as compensation |
| Zach Parise | New Jersey | New Jersey | 4 | $12.5 mil ($3.125 mil) | RFA |
| Sean Avery | N.Y. Rangers | N.Y. Rangers | 1 | $1.9 mil ($1.9 mil) | RFA – arbitration ruling |
| Marcel Hossa | N.Y. Rangers | N.Y. Rangers | 1 | $780,000 ($780,000) | RFA – filed for arbitration, deal signed before hearing |
| Chris Kelly | Ottawa | Ottawa | 1 | $1.2625 mil ($1.2625 mil) | RFA – filed for arbitration, deal signed before hearing |
| Nathan Paetsch | Buffalo | Buffalo | 3 | $2.55 mil ($850,000) | RFA – filed for arbitration, deal signed before hearing |
| Michael Ryder | Montreal | Montreal | 1 | $2.95 mil ($2.95 mil) | RFA – filed for arbitration, deal signed before hearing |
| Milan Jurcina | Washington | Washington | 2 | $1.7625 mil ($881,250) | RFA – filed for arbitration, deal signed before hearing |
| Alexei Semenov | San Jose | Florida | 1 | $650,000 ($650,000) | UFA – not qualified |
| Michael Leighton | Carolina | Carolina | 1 | $550,000 ($550,000) | RFA – two-way contract, pays $100,000 in the minors |
| Derek Roy | Buffalo | Buffalo | 6 | $24 mil ($4 mil) | RFA – filed for arbitration, deal signed before hearing |
| Maxime Ouellet | Bridgeport (AHL) | Vancouver | N/A | - | UFA |
| Rick Berry | Springfield (AHL) | N.Y. Islanders | N/A | - | UFA |
| Martin Gelinas | Nashville | Florida | 1 | $1.25 mil ($1.25 mil) | UFA |
| Doug Janik | Tampa Bay | Tampa Bay | 1 | $475,000 ($475,000) | UFA – not qualified – two-way contract |
| Jim Slater | Atlanta | Atlanta | 2 | $1.55 mil ($775,000) | RFA |
| Brooks Laich | Washington | Washington | 1 | $725,000 ($725,000) | RFA – arbitration ruling |
| Lee Stempniak | St. Louis | St. Louis | 3 | $7.5 mil ($2.5 mil) | RFA – filed for arbitration, deal signed before hearing |
| Ray Emery | Ottawa | Ottawa | 3 | $9.5 mil ($3.167 mil) | RFA – filed for arbitration, deal signed before hearing |
| Christoph Schubert | Ottawa | Ottawa | 3 | $2.65 mil ($883,333) | RFA – filed for arbitration, deal signed before hearing |
| Jean Luc Grand Pierre | New Jersey | Dusseldorf (DEL) | 2 | $955,000 ($471,667) | UFA |
| Chris Simon | N.Y. Islanders | N.Y. Islanders | 1 | $800,000 ($800,000) | UFA – suspended for first five regular season games |
| Nick Schultz | Minnesota | Minnesota | 1 | $1.85 mil ($1.85 mil) | RFA – filed for arbitration, deal signed before hearing |
| Ian Moran | New Jersey | Anaheim | N/A | N/A (N/A) | UFA |
| Brian Boucher | Philadelphia (AHL) | Columbus | N/A | - | UFA |
| Jeff Hoggan | Boston | Boston | 1 | $495,000 ($495,000) | UFA |
| Jim Fahey | Chicago | New Jersey | N/A | N/A (N/A) | UFA |
| Alex Brooks | St. Louis | New Jersey | 1 | $500,000 ($500,000) | UFA |
| Ryan Caldwell | Phoenix | Columbus | 1 | N/A (N/A) | UFA – not qualified |
| Joni Pitkanen | Edmonton | Edmonton | 1 | $2.4 mil ($2.4 mil) | RFA – rights acquired from Philadelphia |
| Alain Nasreddine | Pittsburgh | Pittsburgh | 1 | $525,000 ($525,000) | UFA – two-way contract |
| Chris Thorburn | Atlanta | Atlanta | 2 | $1.02 mil ($510,000) | RFA – rights acquired from Pittsburgh |
| Tim Brent | Pittsburgh | Pittsburgh | 1 | $495,000 ($495,000) | RFA – rights acquired from Anaheim |
| Eric Godard | Calgary | Calgary | 1 | $475,000 ($475,000) | RFA – filed for arbitration, deal signed before hearing – note: that dollar amount seems extremely unlikely |
| Tomi Maki | Calgary | Calgary | 1 | N/A (N/A) | RFA |
| Curtis McElhinney | Calgary | Calgary | 1 | $605,000 ($605,000) | RFA |
| Eric Nystrom | Calgary | Calgary | 1 | N/A (N/A) | RFA |
| David Aebischer | Phoenix | Montreal | 1 | $600,000 ($600,000) | UFA |
| Daniel Paille | Buffalo | Buffalo | 1 | $798,000 ($798,000) | RFA |
| Ty Conklin | Pittsburgh | Buffalo | 1 | $500,000 ($500,000) | UFA |
| Derrick Walser | Toronto | Columbus | 1 | N/A (N/A) | UFA |
| Chris Clark | Washington | Washington | 3 | $7.9 mil ($2.633 mil) | Will take effect after this season |
| Drew McIntyre | Vancouver | Vancouver | 1 | $495,000 ($495,000) | RFA |
| Derek Boogaard | Minnesota | Minnesota | 3 | $2.63 mil ($876,667) | RFA – filed for arbitration, deal signed before hearing |
| Dan LaCouture | Anaheim | New Jersey | 1 | $475,000 ($475,000) | UFA |
| Vernon Fiddler | Nashville | Nashville | 2 | $1.7 mil ($850,000) | RFA – filed for arbitration, deal signed before hearing |
| Grant Marshall | New Jersey | New Jersey | 1 | $475,000 ($475,000) | UFA |
| Mark Rycroft | Colorado | Colorado | 1 | $550,000 ($550,000) | UFA |
| Matt Hussey | Colorado | Detroit | 1 | $475,000 ($475,000) | UFA – two-way contract |
| Kurtis Foster | Minnesota | Minnesota | 1 | $1.025 mil ($1.025 mil) | RFA – filed for arbitration, deal signed before hearing |
| Aaron Rome | Anaheim | Anaheim | 1 | $495,000 ($495,000) | RFA |
| Garnet Exelby | Atlanta | Atlanta | 3 | $3.23 mil ($1,391,667) | RFA |
| Jason Morgan | Washington | Minnesota | 1 | $500,000 ($500,000) | UFA |
| Jeff Jillson | Colorado | Berlin (DEL) | 1 | $500,000 ($500,000) | UFA |
| Ryan Shannon | Vancouver | Vancouver | 1 | $550,000 ($550,000) | RFA – rights acquired from Anaheim |
| Garrett Stafford | Detroit | San Jose | 1 | $500,000 ($500,000) | Group VI |
| Brian Sutherby | Washington | Washington | 1 | $800,000 ($800,000) | RFA |
| Steve Eminger | Washington | Washington | 1 | $1 mil ($1 mil) | RFA |
| Josh Gorges | Montreal | Montreal | N/A | $495,000* (N/A) | RFA |
| Yann Danis | Montreal | Montreal | N/A | N/A (N/A) | RFA |
| Duncan Milroy | Montreal | Montreal | N/A | N/A (N/A) | RFA |
| Jonathan Ferdland | Montreal | Montreal | 1 | $495,000 ($495,000) | RFA |
| Corey Locke | Montreal | Montreal | 1 | $495,000 ($495,000) | RFA |
| Matt Jones | Phoenix | Phoenix | 1 | $522,500 ($522,500) | RFA |
| Greg Zanon | Nashville | Nashville | 2 | $1.45 mil ($725,000) | RFA |
| Kevin Klein | Nashville | Nashville | 1 | $500,000 ($500,000) | RFA – Two-way contract, pays $70,000 at the minor league level |
| Darcy Horidchuk | Nashville | Nashville | 1 | $517,000 ($517,000) | RFA |
| Kamil Kreps | Florida | Florida | 1 | $662,200 ($662,200) | RFA |
| Rob Globke | Florida | Florida | 1 | $620,400 ($620,400) | RFA |
| Rob Davison | San Jose | San Jose | 1 | $525,000 ($525,000) | RFA |
| Chris Campoli | N.Y. Islanders | N.Y. Islanders | 3 | $1.9 mil ($633,333) | RFA |
| Jason King | Anaheim | Anaheim | 1 | $475,000 ($475,000) | RFA – rights acquired from Vancouver |
| Lawrence Nycholat | Ottawa | Ottawa | 2 | $1.1 mil ($550,000) | Group VI |
| Alexandre Giroux | Atlanta | Washington | 2 | $950,000 ($475,000) | Group VI |
| Paul Ranger | Tampa Bay | Tampa Bay | 3 | $2.8 mil ($933,333) | RFA |
| Aaron Johnson | N.Y. Islanders | Columbus | 1 | $475,000 ($475,000) | UFA – Not qualified |
| David LeNeveu | Phoenix | Phoenix | 1 | $643,720 ($643,720) | RFA |
| Bill Thomas | Phoenix | Phoenix | 1 | $803,000 ($803,000) | RFA |
| Sheldon Souray | Edmonton | Montreal | 5 | $27 mil ($5.4 mil) | UFA |
| Colby Armstrong | Pittsburgh | Pittsburgh | 2 | $2.4 mil ($1.2 mil) | RFA – filed for arbitration, deal signed before hearing |
| Brendan Bell | Phoenix | Phoenix | 1 | $495,000 ($495,000) | RFA |
| Mark Hartigan | Detroit | Anaheim | 1 | $550,000 ($550,000) | UFA – two-way contract |
| Brandon Segal | Anaheim | Nashville | 2 | $1 mil ($500,000) | RFA – acquired rights from Nashville – two-way contract |
| Joe Callahan | Anaheim | Phoenix | 1 | N/A (N/A) | UFA – Not qualified – two-way contract |
| Noah Clarke | New Jersey | Los Angeles | 1 | $475,000 ($475,000) | UFA |
| Niko Dimitrakos | Ottawa | Philadelphia | 1 | $575,000 ($575,000) | UFA |
| Mike Ribeiro | Dallas | Dallas | 1 | $2.8 mil ($2.8 mil) | RFA |
| Joel Lundqvist | Dallas | Dallas | 2 | $1.45 mil ($725,000) | RFA |
| Josh Harding | Minnesota | Minnesota | 2 | $1.45 mil ($725,000) | RFA |
| Wade Flaherty | Chicago | Vancouver | 1 | N/A (N/A) | UFA – two-way contract |
| Matt Hendricks | Boston | Hershey (AHL) | 2 | $1 mil ($500,000) | UFA |
| Dennis Wideman | Boston | Boston | 1 | $600,000 ($600,000) | RFA |
| Eric Boulton | Atlanta | Atlanta | 1 | $525,000 ($525,000) | UFA |
| Lubomir Visnovsky | Los Angeles | Los Angeles | 5 | $28.25 mil ($5.65 mil) | Will take effect after this season |
| Henrik Lundqvist | N.Y. Rangers | N.Y. Rangers | 1 | $4.25 mil ($4.25 mil) | RFA – Club-elected arbitration, deal signed before hearing |
| Jeff Taffe | Pittsburgh | Phoenix | 1 | $500,000 ($500,000) | UFA – not qualified |
| Tomas Surovy | Phoenix | Lulea HF (SEL) | 1 | N/A (N/A) | UFA – can be returned to Europe between 10/4/07 and 11/1/07 |
| Dan Smith | Columbus | Detroit | N/A | N/A (N/A) | UFA |
| Derek MacKenzie | Columbus | Atlanta | N/A | $600,000* (N/A) | Group VI |
| David Ling | Toronto | Dynamo Moscow (RSL) | 1 | N/A (N/A) | UFA |
| Brendan Shanahan | N.Y. Rangers | N.Y. Rangers | 1 | $2.5 mil ($5.3 mil) | UFA – contract includes $2.8 mil in performance bonuses |
| Vitaly Vishnevski | New Jersey | Nashville | 3 | $5.4 mil ($1.8 mil) | UFA |
| Joe Motzko | Washington | Anaheim | 2 | $475,000* (N/A) | Group VI – two-way contract |
| Sidney Crosby | Pittsburgh | Pittsburgh | 5 | $43.5 mil ($8.7 mil) | Will take effect after this season |
| Jeremy Reich | Boston | Boston | 2 | $975,000 ($487,500) | UFA |
| Todd Fedoruk | Dallas | Philadelphia | 1 | $875,000 ($875,000) | UFA |
| Aaron Miller | Vancouver | Los Angeles | 1 | $1.5 mil ($1.5 mil) | UFA |
| Mike York | Phoenix | Philadelphia | 1 | $1 mil ($1 mil) | UFA |
| Dallas Drake | Detroit | St. Louis | 1 | $550,000 ($550,000) | UFA – bought out by St. Louis, the Blues are still on the hook for a $1.1 million cap hit |
| Kevin Bieksa | Vancouver | Vancouver | 3 | $11.25 mil ($3.75 mil) | Will take effect after this season |
| Denis Hamel | Ottawa | Philadelphia | 3 | N/A (N/A) | UFA – Two-way contract |
| Dan Jancevski | Tampa Bay | Montreal | 1 | N/A (N/A) | Group VI |
| Nolan Yonkman | Nashville | Nashville | 1 | N/A (N/A) | Group VI – Two-way contract |
| Brad Winchester | Dallas | Edmonton | 1 | $475,000 ($475,000) | UFA – Not qualified |
| Toby Petersen | Dallas | Edmonton | 1 | $500,000 ($500,000) | UFA – Two-way contract |
| Trevor Byrne | Dallas | Washington | 1 | N/A (N/A) | UFA – Not qualified, two-way contract |
| Bobby Allen | Boston | Boston | N/A | $500,000* (N/A) | UFA |
| Scott Clemmensen | Toronto | New Jersey | N/A | $500,000* (N/A) | UFA – Two-way contract |
| Sean Hill | Minnesota | N.Y. Islanders | 1 | $475,000 ($475,000) | UFA – Suspended for first 19 games of the 2007-08 season (steroids) |
| Thomas Vanek | Buffalo | Buffalo | 7 | $50 mil ($7,142,857) | RFA – Matched offer sheet from Edmonton |
| Dominik Hasek | Detroit | Detroit | 1 | $2.05 mil ($4.05 mil) | UFA – Deal includes $2 million in performance bonuses |
| Dan Ellis | Nashville | Dallas | 1 | $500,000 ($500,000) | Group VI |
| Shane Willis | Nashville | Carolina | 1 | $475,000 ($475,000) | UFA |
| Jocelyn Thibault | Buffalo | Pittsburgh | 1 | $760,000 ($760,000) | UFA |
| Michael Ryan | Buffalo | Buffalo | 1 | $475,000 ($475,000) | Group VI |
| Andrew Peters | Buffalo | Buffalo | 2 | $500,000* (N/A) | RFA |
| Pierre Marc Bouchard | Minnesota | Minnesota | 1 | $2.6 mil ($2.6 mil) | RFA |
| Mike Comrie | N.Y. Islanders | Ottawa | 1 | $3.375 mil ($3.375 mil) | UFA |
| Kyle Wilson | Washington | Hershey (AHL) | N/A | N/A (N/A) | UFA |
| Jame Pollock | Washington | Sinupret (DEL) | N/A | N/A (N/A) | UFA |
| Shane Hnidy | Anaheim | Atlanta | 2 | $1.515 mil ($757,500) | UFA |
| Joey MacDonald | N.Y. Islanders | Boston | 1 | $475,000 ($475,000) | Group VI |
| Darryl Bootland | N.Y. Islanders | Detroit | N/A | N/A (N/A) | Group VI |
| Bill Guerin | N.Y. Islanders | San Jose | 2 | $9 mil ($4.5 mil) | UFA |
| Cory Urquhart | Montreal | Montreal | 1 | N/A (N/A) | RFA |
| Mathieu Biron | Montreal | Montreal | 1 | N/A (N/A) | UFA |
| Jamie Rivers | Montreal | St. Louis | 1 | N/A (N/A) | UFA |
| Marek Svatos | Colorado | Colorado | 1 | $1.2 mil ($1.2 mil) | RFA |
| Tomas Plekanec | Montreal | Montreal | 2 | $3.2 mil ($1.6 mil) | RFA |
| Erik Christensen | Pittsburgh | Pittsburgh | 2 | $750,000* (N/A) | RFA |
| Kevin Weekes | New Jersey | N.Y. Rangers | 2 | $1.375 mil ($687,500) | UFA |
| Anders Eriksson | Calgary | Columbus | 2 | $1.5 million* (N/A) | UFA |
| Petr Prucha | N.Y. Rangers | N.Y. Rangers | 2 | $3.2 mil ($1.6 mil) | RFA |
| Maxime Talbot | Pittsburgh | Pittsburgh | 2 | $1.35 mil ($675,000) | RFA |
| Jiri Hudler | Detroit | Detroit | 2 | $2.03 mil ($1.015 mil) | RFA |
| Nathan Smith | Pittsburgh | Vancouver | N/A | N/A (N/A) | Group VI |
| Brad Ference | Detroit | Calgary | 1 | N/A (N/A) | UFA |
| Matthew Spiller | N.Y. Islanders | Phoenix | N/A | N/A (N/A) | UFA – Not qualified |
| Tim Jackman | N.Y. Islanders | Los Angeles | 1 | N/A (N/A) | UFA – Not qualified |
| Kip Brennan | N.Y. Islanders | Hershey (AHL) | N/A | N/A (N/A) | UFA |
| Teppo Numminen | Buffalo | Buffalo | 1 | $2.6 mil ($2.6 mil) | UFA |
| Grant Stevenson | Calgary | San Jose | 1 | N/A (N/A) | UFA |
| Matt Greene | Edmonton | Edmonton | 2 | $1.05 mil* (N/A) | RFA |
| Ruslan Fedotenko | N.Y. Islanders | Tampa Bay | 1 | $2.9 mil ($2.9 mil) | UFA |
| Slava Kozlov | Atlanta | Atlanta | 3 | $11 mil ($3.667 mil) | UFA |
| Micki DuPont | St. Louis | Pittsburgh | N/A | N/A (N/A) | Group VI |
| Jan Hejda | Columbus | Edmonton | 1 | $1 mil ($1 mil) | UFA |
| Jarome Iginla | Calgary | Calgary | 5 | $35 million ($7 million) | Will take effect after this season |
| Vesa Toskala | Toronto | Toronto | 2 | $8 million ($4 million) | Will take effect after this season |
| Tom Kostopoulos | Montreal | Los Angeles | 2 | $1.8 million ($900,000) | UFA |
| Jason LaBarbera | Los Angeles | Los Angeles | 2 | $1.65 mil ($825,000) | RFA |
| Andy Hilbert | N.Y. Islanders | N.Y. Islanders | 2 | $1.35 mil ($675,000) | UFA – Not qualified |
| Brad Stuart | Los Angeles | Calgary | 1 | $3.5 mil ($3.5 mil) | UFA |
| Brad Lukowich | Tampa Bay | New Jersey | 3 | $4.7 mil ($1.567 mil) | UFA |
| Raffi Torres | Edmonton | Edmonton | 3 | $6.75 mil ($2.25 mil) | RFA |
| Wes Walz | Minnesota | Minnesota | 1 | $900,000* (N/A) | UFA |
| Curtis Sanford | Vancouver | St. Louis | 1 | $600,000 ($600,000) | UFA – Not qualified |
| Wade Brookbank | Carolina | Pittsburgh | 1 | $500,000 ($500,000) | UFA – two-way contract, pays $100,000 in the minors |
| Nolan Schaefer | Minnesota | Pittsburgh | 2 | N/A (N/A) | Group VI |
| David Schneider | Tampa Bay | HPK Hameenlinna (FIN) | 1 | N/A (N/A) | UFA |
| Jay Leach | Tampa Bay | Boston | 1 | N/A (N/A) | UFA |
| Matt Carkner | Ottawa | Pittsburgh | 1 | N/A (N/A) | Group VI |
| Danny Bois | Ottawa | Ottawa | 2 | $475,000* (N/A) | RFA |
| Mathieu Garon | Edmonton | Los Angeles | 2 | $1.2 mil* (N/A) | UFA |
| Eric Belanger | Minnesota | Atlanta | 3 | $5.25 mil ($1.75 mil) | UFA |
| Jiri Novotny | Columbus | Washington | 2 | $1.5 mil ($750,000) | UFA – Not qualified |
| Dainius Zubrus | New Jersey | Buffalo | 6 | $20.4 mil ($3.4 mil) | UFA |
| Ryan Bayda | Carolina | Carolina | 1 | $475,000 ($475,000) | RFA – two-way deal, pays $100,000 in the minors |
| Brad Moran | Vancouver | Vancouver | N/A | N/A (N/A) | UFA |
| Greg Classen | Vancouver | Hamburg (DEL) | N/A | N/A (N/A) | UFA |
| Jason Jaffray | Vancouver | Manitoba (AHL) | N/A | N/A (N/A) | UFA |
| Karel Rachunek | New Jersey | N.Y. Rangers | 1 | $1.5 mil ($1.5 mil) | UFA – Not qualified |
| Byron Ritchie | Vancouver | Calgary | 1 | $675,000 ($675,000) | UFA |
| Brad Isbister | Vancouver | N.Y. Rangers | 1 | $525,000 ($525,000) | UFA |
| Ville Koistinen | Nashville | Nashville | 1 | $475,000 ($475,000) | RFA |
| Chris Mason | Nashville | Nashville | 2 | $6 mil ($3 mil) | Will take effect after this season |
| Brad May | Anaheim | Anaheim | 2 | $1.2 mil ($600,000) | UFA – permanent cap hit in the second year of the deal – over 35 |
| Cam Janssen | New Jersey | New Jersey | 1 | $550,000 ($550,000) | RFA |
| Robyn Regehr | Calgary | Calgary | 5 | $20 mil ($4 mil) | Will take effect after this season, includes $1 mil signing bonus |
| Steve Kelly | Minnesota | Frankfurt (DEL) | 1 | $500,000 ($500,000) | UFA -Two way deal, pays $100,000 in the minors |
| Owen Nolan | Calgary | Phoenix | 1 | $1.75 mil ($2 mil) | UFA – includes $250,000 in performance bonuses |
| Bryan Smolinski | Montreal | Vancouver | 1 | $2 mil ($2 mil) | UFA – No Trade Clause |
| Todd Bertuzzi | Anaheim | Detroit | 2 | $8 mil ($4 mil) | UFA |
| Kyle Calder | Los Angeles | Detroit | 2 | $5.5 mil ($2.75 mil) | UFA |
| Ladislav Nagy | Los Angeles | Dallas | 1 | $3.75 mil ($3.75 mil) | UFA |
| Michal Handzus | Los Angeles | Chicago | 4 | $16 mil ($4 mil) | UFA |
| Ken Klee | Atlanta | Colorado | 2 | $2.5 mil ($1.25 mil) | UFA |
| Greg DeVries | Nashville | Atlanta | 2 | $5 mil ($2.5 mil) | UFA |
| Radek Bonk | Nashville | Montreal | 2 | $2.95 mil ($1.475 mil) | UFA |
| Mathieu Darche | Tampa Bay | San Jose | 1 | $475,000 ($475,000) | UFA |
| Patrick Traverse | San Jose | San Jose | 2 | N/A (N/A) | UFA – Two-way contract |
| Craig MacDonald | Tampa Bay | Chicago | 1 | $475,000 ($475,000) | UFA |
| Jason Strudwick | N.Y. Rangers | N.Y. Rangers | 1 | $500,000 ($500,000) | UFA |
| Robert Lang | Chicago | Detroit | 2 | $8 mil ($4 mil) | UFA – permanent cap hit in second year of contract – over 35 |
| Ole-Kristian Tollefsen | Columbus | Columbus | 2 | $1.35 mil ($675,000) | RFA |
| Alexander Svitov | Columbus | Columbus | 2 | $2.25 mil ($1.125 mil) | RFA – has defected to Russia |
| Roman Hamrlik | Montreal | Calgary | 4 | $22 mil ($5.5 mil) | UFA |
| Michael Nylander | Washington | N.Y. Rangers | 4 | $19.5 mil ($4.875 mil) | UFA |
| Joey Mormina | Carolina | Los Angeles | 1 | $475,000 ($475,000) | UFA – Not qualified, two-way contract, pays $55,000 in the minors |
| Brandon Nolan | Carolina | Vaxjo HC (SWE-1) | 1 | $475,000 ($475,000) | UFA – two-way contract, pays $50,000 in the minors |
| Trevor Gillies | Carolina | Anaheim | 1 | $475,000 ($475,000) | UFA – two-way contract, pays $100,000 in the minors |
| Tom Preissing | Los Angeles | Ottawa | 4 | $11 mil ($2.75 mil) | UFA |
| Lukas Krajicek | Vancouver | Vancouver | 2 | $2.2 mil ($1.1 mil) | RFA |
| Rob Scuderi | Pittsburgh | Pittsburgh | 2 | $1.425 mil ($712, 500) | UFA |
| Bates Battaglia | Toronto | Toronto | 2 | $1.3 mil ($650,000) | UFA |
| Petr Sykora | Pittsburgh | Edmonton | 2 | $5 mil ($2.5 mil) | UFA |
| Darryl Sydor | Pittsburgh | Dallas | 2 | $5 mil ($2.5 mil) | UFA – permanent cap hit in second year of contract – over 35 |
| Sheldon Brookbank | Columbus | Nashville | 1 | $500,000 ($500,000) | Group VI – two-way deal |
| Johnny Oduya | New Jersey | New Jersey | 2 | $1.2 mil ($600,000) | UFA – Not qualified |
| Jed Ortmeyer | Nashville | N.Y. Rangers | 2 | $1.5 mil ($750,000) | UFA |
| Paul Kariya | St. Louis | Nashville | 3 | $18 mil ($6 mil) | UFA |
| Ryan Smyth | Colorado | N.Y. Islanders | 5 | $31.25 mil ($6.25 mil) | UFA – No trade clause |
| Jon Sim | N.Y. Islanders | Atlanta | 3 | $3 mil ($1 mil) | UFA |
| Scott Hannan | Colorado | San Jose | 4 | $18 mil ($4.5 mil) | UFA |
| Dany Sabourin | Pittsburgh | Vancouver | 2 | $1.025 mil ($512,500) | Group VI |
| Viktor Kozlov | Washington | N.Y. Islanders | 2 | $5 mil ($2.5 mil) | UFA |
| Chris Drury | N.Y. Rangers | Buffalo Sabres | 5 | $35.25 mil ($7.05 mil) | UFA |
| Sergei Zubov | Dallas | Dallas | 1 | $5.35 mil ($5.35 mil) | Takes effect after this coming season |
