NHL Power Rankings (3/15)
Mike Adams | National Hockey League
Mar 15, 02:50 PM | Hype this story!
- Setting sail: Colorado, San Jose, Detroit
- Sinking ships: Boston, NY Islanders, Nashville
How it works: First, each team is ranked 1 through 30 in power play, penalty kill, even-strength play, regulation play, and last 10 games. Those ranks are then added together to get the overall score. Thus, the lower the total, the better the power ranking.
| Rank | ↑ / ↓ | Previous | Team | Score | |
|
|
1 | ↑ | 7 | San Jose Sharks | 30 |
|
|
2 | ↓ | 1 | Dallas Stars | 34 |
|
|
3 | 3 | Detroit Red Wings | 35 | |
|
|
4 | ↑ | 6 | Ottawa Senators | 44 |
|
|
5 | ↑ | 8 | New York Rangers | 49 |
|
|
6 | ↑ | 12 | Philadelphia Flyers | 50 |
|
|
7 | ↑ | 10 | Vancouver Canucks | 52 |
|
|
8 | ↓ | 2 | Montreal Canadiens | 54 |
|
|
9 | ↓ | 4 | Anaheim Ducks | 59 |
|
|
10 | ↑ | 16 | Calgary Flames | 60 |
|
|
11 | ↓ | 9 | Pittsburgh Penguins | 63 |
|
|
12 | ↓ | 11 | New Jersey Devils | 65 |
|
|
13 | 13 | Buffalo Sabres | 67 | |
|
|
14 | ↑ | 22 | Colorado Avalanche | 70 |
|
|
15 | ↑ | 18 | Carolina Hurricanes | 79 |
|
|
16 | ↓ | 5 | Boston Bruins | 80 |
|
|
17 | ↑ | 21 | Florida Panthers | 85 |
|
|
18 | ↓ | 15 | Chicago Blackhawks | 86 |
|
|
19 | ↓ | 17 | Minnesota Wild | 86 |
|
|
20 | ↓ | 14 | Nashville Predators | 87 |
|
|
21 | ↓ | 20 | Columbus Blue Jackets | 88 |
|
|
22 | ↑ | 24 | Edmonton Oilers | 91 |
|
|
23 | ↓ | 19 | Phoenix Coyotes | 91 |
|
|
24 | ↑ | 25 | Washington Capitals | 96 |
|
|
25 | ↑ | 26 | Toronto Maple Leafs | 101 |
|
|
26 | ↑ | 28 | Tampa Bay Lightning | 113 |
|
|
27 | ↑ | 29 | Los Angeles Kings | 115 |
|
|
28 | ↓ | 27 | St. Louis Blues | 120 |
|
|
29 | ↓ | 23 | New York Islanders | 124 |
|
|
30 | 30 | Atlanta Thrashers | 126 |

Comments
Commenting is closed for this article.