Goaltender Support
Justin Maffei | National Hockey League
Aug 8, 11:15 PM | Hype this story!
A goaltender is a very important part of giving the team an opportunity to win. However, if the goalie does not get any offensive support from his team, then it does not matter how well he plays. Therefore, we are going to look at the goalies with the best +/- from last season. The +/- consists of the “goals for while that goaltender is on the ice” – “goals against while that goaltender is on the ice”. Unsurprisingly, the top ten is made up of 9 goalies who played on playoff teams. Stanley Cup winners, the Detroit Red Wings, had two goalies in the top ten. Atlanta had the bottom two goalies.
The Penguins goalies, Fleury, Conklin, and Sabourin came in 7th, 16th, and 59th respectively. Fleury came in with a +18, Conklin with a +9, and Sabourin with a -3.
Here is the full chart:
| Rank | Name | Team | # | GP | GFON | GAON | +/- |
|---|---|---|---|---|---|---|---|
| 1 | DOMINIK HASEK | DET | 39 | 41 | 76 | 42 | 34 |
| 2 | RYAN MILLER | BUF | 30 | 76 | 150 | 125 | 25 |
| 3 | HENRIK LUNDQVIST | NYR | 30 | 72 | 118 | 98 | 20 |
| 4 | JEAN-SEBASTIEN GIGUERE | ANA | 35 | 58 | 86 | 66 | 20 |
| 5 | CHRIS OSGOOD | DET | 30 | 43 | 77 | 57 | 20 |
| 6 | CRISTOBAL HUET | WSH | 38 | 52 | 96 | 77 | 19 |
| 7 | MARC-ANDRE FLEURY | PIT | 29 | 35 | 59 | 41 | 18 |
| 8 | EVGENI NABOKOV | S.J. | 20 | 77 | 126 | 109 | 17 |
| 9 | MARTY TURCO | DAL | 35 | 62 | 107 | 91 | 16 |
| 10 | PETER BUDAJ | COL | 31 | 35 | 68 | 52 | 16 |
| 11 | MANNY LEGACE | STL | 34 | 66 | 105 | 90 | 15 |
| 12 | MIIKKA KIPRUSOFF | CGY | 34 | 76 | 133 | 119 | 14 |
| 13 | CAM WARD | CAR | 30 | 69 | 127 | 113 | 14 |
| 14 | MARTIN GERBER | OTT | 29 | 57 | 109 | 95 | 14 |
| 15 | NIKOLAI KHABIBULIN | CHI | 39 | 50 | 92 | 79 | 13 |
| 16 | TY CONKLIN | PIT | 35 | 33 | 56 | 47 | 9 |
| 17 | VESA TOSKALA | TOR | 35 | 66 | 119 | 111 | 8 |
| 18 | DAN ELLIS | NSH | 39 | 44 | 70 | 62 | 8 |
| 19 | MARTIN BRODEUR | N.J. | 30 | 77 | 117 | 110 | 7 |
| 20 | JOSE THEODORE | COL | 60 | 53 | 93 | 86 | 7 |
| 21 | CRAIG ANDERSON | FLA | 31 | 17 | 25 | 18 | 7 |
| 22 | ROBERTO LUONGO | VAN | 1 | 73 | 109 | 103 | 6 |
| 23 | TIMOTHY THOMAS, JR. | BOS | 30 | 57 | 89 | 83 | 6 |
| 24 | TUUKKA RASK | BOS | 40 | 4 | 10 | 4 | 6 |
| 25 | CAREY PRICE | MTL | 31 | 41 | 69 | 64 | 5 |
| 26 | ERIK ERSBERG | L.A. | 31 | 14 | 22 | 17 | 5 |
| 27 | RAY EMERY | OTT | 1 | 31 | 57 | 53 | 4 |
| 28 | PASCAL LECLAIRE | CBJ | 31 | 54 | 69 | 66 | 3 |
| 29 | MIKAEL TELLQVIST | PHX | 32 | 22 | 36 | 33 | 3 |
| 30 | CURTIS JOSEPH | CGY | 31 | 9 | 14 | 11 | 3 |
| 31 | ONDREJ PAVELEC | ATL | 33 | 7 | 12 | 10 | 2 |
| 32 | JAROSLAV HALAK | MTL | 41 | 6 | 10 | 8 | 2 |
| 33 | KEVIN WEEKES | N.J. | 1 | 9 | 11 | 10 | 1 |
| 34 | BRIAN BOUCHER | S.J. | 33 | 5 | 4 | 3 | 1 |
| 35 | DREW MACINTYRE | VAN | 31 | 2 | 3 | 2 | 1 |
| 36 | BRIAN ELLIOTT | OTT | 30 | 1 | 2 | 1 | 1 |
| 37 | MARTIN BIRON | PHI | 43 | 62 | 96 | 96 | 0 |
| 38 | PATRICK LALIME | CHI | 40 | 32 | 54 | 54 | 0 |
| 39 | JONATHAN QUICK | L.A. | 32 | 3 | 6 | 6 | 0 |
| 40 | COREY CRAWFORD | CHI | 50 | 5 | 4 | 4 | 0 |
| 41 | JOEY MACDONALD | NYI | 35 | 2 | 1 | 1 | 0 |
| 42 | TYLER WEIMAN | COL | 35 | 1 | 0 | 0 | 0 |
| 43 | TOBIAS STEPHAN | DAL | 31 | 1 | 0 | 0 | 0 |
| 44 | PEKKA RINNE | NSH | 35 | 1 | 0 | 0 | 0 |
| 45 | MATT KEETLEY | CGY | 36 | 1 | 0 | 0 | 0 |
| 46 | DANIEL LACOSTA | CBJ | 34 | 1 | 0 | 0 | 0 |
| 47 | OLAF KOLZIG | WSH | 37 | 54 | 97 | 98 | -1 |
| 48 | MICHAEL LEIGHTON | CAR | 49 | 3 | 3 | 4 | -1 |
| 49 | MAREK SCHWARZ | STL | 40 | 2 | 3 | 4 | -1 |
| 50 | DANIEL TAYLOR | L.A | 46 | 1 | 1 | 2 | -1 |
| 51 | CHRIS BECKFORD-TSEU | STL | 45 | 1 | 0 | 1 | -1 |
| 52 | NIKLAS BACKSTROM | MIN | 32 | 58 | 87 | 89 | -2 |
| 53 | JOHN GRAHAME | CAR | 47 | 17 | 26 | 28 | -2 |
| 54 | JONAS HILLER | ANA | 1 | 23 | 25 | 27 | -2 |
| 55 | STEPHEN VALIQUETTE | NYR | 40 | 13 | 15 | 17 | -2 |
| 56 | CURTIS MCELHINNEY | CGY | 31 | 5 | 2 | 4 | -2 |
| 57 | CHRIS MASON | NSH | 30 | 51 | 85 | 88 | -3 |
| 58 | KARRI RAMO | T.B. | 31 | 22 | 42 | 45 | -3 |
| 59 | DANY SABOURIN | PIT | 30 | 24 | 35 | 38 | -3 |
| 60 | SCOTT CLEMMENSEN | TOR | 30 | 3 | 5 | 8 | -3 |
| 61 | JONATHAN BERNIER | L.A. | 45 | 4 | 5 | 8 | -3 |
| 62 | DIMITRI PATZOLD | S.J. | 30 | 3 | 0 | 3 | -3 |
| 63 | DAVID AEBISCHER | PHX | 1 | 1 | 0 | 3 | -3 |
| 64 | JOSH HARDING | MIN | 29 | 29 | 50 | 54 | -4 |
| 65 | THOMAS GREISS | S.J. | 1 | 3 | 2 | 6 | -4 |
| 66 | JOHAN HOLMQVIST | DAL | 40 | 47 | 86 | 91 | -5 |
| 67 | BRENT JOHNSON | WSH | 1 | 19 | 27 | 32 | -5 |
| 68 | WADE DUBIELEWICZ | NYI | 34 | 20 | 26 | 31 | -5 |
| 69 | JAMES HOWARD | DET | 35 | 4 | 0 | 5 | -5 |
| 70 | DWAYNE ROLOSON | EDM | 35 | 43 | 74 | 80 | -6 |
| 71 | JOCELYN THIBAULT | BUF | 35 | 12 | 16 | 22 | -6 |
| 72 | DAN CLOUTIER | L.A. | 39 | 9 | 15 | 21 | -6 |
| 73 | EMMANUEL FERNANDEZ | BOS | 35 | 4 | 4 | 10 | -6 |
| 74 | ALEX AULD | BOS | 29 | 32 | 36 | 43 | -7 |
| 75 | TOMAS VOKOUN | FLA | 29 | 69 | 114 | 122 | -8 |
| 76 | ILJA BRYZGALOV | PHX | 30 | 64 | 83 | 91 | -8 |
| 77 | ANTERO NITTYMAKI | PHI | 30 | 28 | 36 | 45 | -9 |
| 78 | JEAN-SEBASTIEN AUBIN | L.A. | 37 | 19 | 24 | 33 | -9 |
| 79 | CURTIS SANFORD | VAN | 41 | 16 | 14 | 23 | -9 |
| 80 | RICK DIPIETRO | NYI | 39 | 63 | 97 | 107 | -10 |
| 81 | FREDRIK NORRENA | CBJ | 30 | 37 | 47 | 58 | -11 |
| 82 | ANDREW RAYCROFT | TOR | 1 | 19 | 27 | 38 | -11 |
| 83 | MARC DENIS | T.B. | 30 | 10 | 10 | 21 | -11 |
| 84 | MATHIEU GARON | EDM | 32 | 47 | 74 | 87 | -13 |
| 85 | JASON LABARBERA | L.A. | 35 | 45 | 70 | 86 | -16 |
| 86 | MIKE SMITH | T.B. | 41 | 34 | 48 | 64 | -16 |
| 87 | HANNU TOIVONEN | STL | 35 | 23 | 34 | 50 | -16 |
| 88 | KARI LEHTONEN | ATL | 32 | 48 | 71 | 91 | -20 |
| 89 | JOHAN HEDBERG | ATL | 1 | 36 | 48 | 73 | -25 |
Adapted from http://www.behindthenet.ca/2007/5_on_5_goalies.php





Comments
Dabich
Aug 13, 10:29 PM
Good stuff, Jsutin, keep it coming!
Commenting is closed for this article.