2007-08 Fantasy Rankings: Top 120
FF Staff | National Hockey League
Sep 13, 06:54 PM | Hype this story!
Here is the top 120. This list will be updated weekly throughout the regular season.
Top 120
| Rank | Player | Pos. | Pos. Rank | Team | Comment |
| 1 | Sidney Crosby | C | C1 | PIT | 1) Hart 2) Ross 3) Pearson |
| 2 | Dany Heatley | RW | RW1 | OTT | Contract year, 50+ goals |
| 3 | Martin Brodeur | G | G1 | NJ | Solidifies any team's goalie numbers |
| 4 | Joe Thornton | C | C2 | SJ | Best passer in the game |
| 5 | Roberto Luongo | G | G2 | VAN | Needs at least one more great year before overtaking Brodeur |
| 6 | Jaromir Jagr | RW | RW2 | NYR | Still one of the best |
| 7 | Alexander Ovechkin | LW | LW1 | WAS | Will win the Rocket Richard trophy this year |
| 8 | Marian Hossa | RW | RW3 | ATL | Consistent across the board |
| 9 | Miikka Kiprusoff | G | G3 | CGY | Will bounce back to the top 10 |
| 10 | Vincent Lecavalier | C | C3 | TB | Only needs to improve +/- |
| 11 | Nicklas Lidstrom | D | D1 | DET | Age doesn't seem to factor |
| 12 | Jarome Iginla | RW | RW4 | CGY | Has yet to have a 100 pt season |
| 13 | Martin St. Louis | RW | RW5 | TB | An every other year player. Expect a decline |
| 14 | Ilya Kovalchuk | LW | LW2 | ATL | Dominates the power play |
| 15 | Martin Havlat | RW | RW6 | CHI | If healthy, one of the best. Averaged a point per game last year |
| 16 | Marian Gaborik | RW | RW7 | MIN | Like Havlat, health is only concern |
| 17 | Jason Spezza | C | C4 | OTT | Contract year, needs to take the next step |
| 18 | Chris Pronger | D | D2 | ANA | Would've have set a career high in points had he not missed time |
| 19 | Henrik Lundqvist | G | G4 | NYR | Has been consistent over his 123 career games |
| 20 | Dominik Hasek | G | G5 | DET | Red Wings goalie = 15 shots against and wins |
| 21 | Olli Jokinen | C | C5 | FLA | Flies beneath the radar playing in Florida |
| 22 | Scott Niedermayer | D | D3 | AMA | Retirement is still a big question |
| 23 | Thomas Vanek | LW | LW3 | BUF | Becoming the Sabres focal point |
| 24 | Ryan Whitney | D | D4 | PIT | Needs to convert more opportunities on the PP |
| 25 | Pavel Datsyuk | C | C6 | DET | A great option on a great team |
| 26 | Lubomir Visnovsky | D | D5 | LA | Should rise to the top this year |
| 27 | Marc Savard | C | C7 | BOS | Lots of power play points |
| 28 | Henrik Zetterberg | LW | LW4 | DET | Just as good as Datsyuk |
| 29 | Evgeni Nabokov | G | G6 | SJ | Should see an increase in all of his numbers |
| 30 | Mike Cammalleri | C | C8 | LA | At least another 80 points this year |
| 31 | Joe Sakic | C | C9 | COL | 274 points over the last three years |
| 32 | Jean-Sebastien Giguere | G | G7 | ANA | If only he could play in a Cup finals mind frame for an entire season |
| 33 | Sergei Gonchar | D | D6 | PIT | Gets plenty of power play points and stupid hooking penalties |
| 34 | Niklas Backstrom | G | G8 | MIN | Excellent numbers, but still unproven |
| 35 | Evgeni Malkin | C | C10 | PIT | An improvement over last year (85 pts) isn't out of the question |
| 36 | Daniel Sedin | LW | LW5 | VAN | Steady improvement over last three years |
| 37 | Sheldon Souray | D | D7 | EDM | Last year's +/- is scary, but puts the points up |
| 38 | Tomas Kaberle | D | D8 | TOR | Continues to put up good numbers |
| 39 | Dion Phaneuf | D | D9 | CGY | Almost identical numbers over first two years |
| 40 | Jonathan Cheechoo | RW | RW8 | SJ | As long as he's on Thornton's line he'll score |
| 41 | Marty Turco | G | G9 | DAL | Still an elite goalie |
| 42 | Milan Hejduk | RW | RW9 | COL | Nothing spectacular, expect about 70 points a year |
| 43 | Cristobal Huet | G | G10 | MON | Has the talent to be a top 10 goaltender |
| 44 | Alexander Semin | LW | LW6 | WAS | Needs to become less streaky |
| 45 | Tomas Vokoun | G | G11 | FLA | Wins might be a problem, but everything else is good |
| 46 | Kari Lehtonen | G | G12 | ATL | Hasn't hit his prime yet |
| 47 | Ryan Miller | G | G13 | BUF | Should see a loss in wins, but still solid |
| 48 | Jay Bouwmeester | D | D10 | FLA | Good overall numbers for a D-man |
| 49 | Simon Gagne | LW | LW7 | PHI | Briere should give him more chances |
| 50 | Henrik Sedin | C | C11 | VAN | Has improved in each of the last three years |
| 51 | Alexander Frolov | LW | LW8 | LA | Should be hitting his prime soon |
| 52 | Michael Nylander | C | C12 | WAS | Wouldn't be surprised if he has 70 assists this year |
| 53 | Daniel Briere | C | C13 | PHI | Needs to put the puck in the net more |
| 54 | Daniel Alfredsson | RW | RW10 | OTT | Should be scoring more goals |
| 55 | Scott Gomez | C | C14 | NYR | Will have his best season to date |
| 56 | Patrick Marleau | C | C15 | SJ | Solid overall player |
| 57 | Maxim Afinogenov | RW | RW11 | BUF | Needs to stay healthy, averaged a point per game last year |
| 58 | Rick DiPietro | G | G14 | NYI | He can only stand on his head for so many games |
| 59 | Milan Michalek | RW | RW12 | SJ | Could hit his prime this year |
| 60 | Marc-Andre Fleury | G | G15 | PIT | Should get lots of wins, needs an increas in save % |
| 61 | Vyacheslav Kozlov | LW | LW9 | ATL | Just gets the job done |
| 62 | Mats Sundin | C | C16 | TOR | At least 72 points in each of the last 11 years |
| 63 | Alex Tanguay | LW | LW10 | CGY | 79, 78 and 81 pts over the last three season |
| 64 | Kristian Huselius | LW | LW11 | FLA | Made a big jump last year |
| 65 | Bryan McCabe | D | D11 | TOR | Good point production and PIM |
| 66 | Chris Drury | C | C17 | NYR | Had career best 69 points last year |
| 67 | Eric Staal | C | C18 | CAR | Took a big step back last year |
| 68 | Paul Statsny | C | C19 | COL | Needs to avoid the sophomore slump |
| 69 | Teemu Selanne | RW | RW13 | ANA | If he plays, he'll put up the numbers |
| 70 | Patrik Elias | LW | LW12 | NJ | Someone has to score for the Devils |
| 71 | Peter Budaj | G | G16 | COL | Colorado's best option |
| 72 | Dan Boyle | D | D12 | TB | Lots of points from this D-man |
| 73 | Brian Rolston | RW | RW14 | MIN | Not getting any younger, but still producing |
| 74 | Ryan Smyth | LW | LW13 | COL | Doesn't have overwhelming numbers but a good fourth option |
| 75 | Rick Nash | LW | LW14 | CLS | Potential is there, but has yet to have more than 57 pts in a season |
| 76 | Brendan Shanahan | LW | LW15 | NYR | Plenty of points on the power play, health is a concern |
| 77 | Justin Williams | RW | RW15 | CAR | Mark him down for 70 points |
| 78 | Paul Kariya | LW | LW16 | STL | Continues to score |
| 79 | Kimmo Timonen | D | D13 | PHI | Nashville will miss him |
| 80 | Andy McDonald | C | C20 | ANA | Underrated over the last two years |
| 81 | Tomas Holmstrom | LW | LW17 | DET | Produces in every category |
| 82 | Sergei Zubov | D | D14 | DAL | A great offensive D-man |
| 83 | Rod Brind'Amour | C | C21 | CAR | Might have one more respectable season in him |
| 84 | Pavol Demitra | RW | RW16 | MIN | Still has a few more good years |
| 85 | Mikolai Khabibiulin | G | G17 | CHI | If he's good, Chicago will be good |
| 86 | Jason Pominville | RW | RW17 | BUF | Needs to raise production to compensate for Drury/Breire |
| 87 | Brad Richards | C | C22 | TB | Needs to regain 05-06 form |
| 88 | Derek Roy | C | C23 | BUF | Could be the most valuable Sabre |
| 89 | Zdeno Chara | D | D15 | BOS | Playing on Boston lowered his +/- by 38 last year |
| 90 | Manny Legace | G | G18 | STL | Good potential as St. Louis should be better |
| 91 | Brian Rafalski | D | D16 | DET | Could be a better fit then Schneider |
| 92 | Martin Biron | G | G19 | PHI | A big part of the potentially dangerous Flyers |
| 93 | Markus Naslund | LW | LW18 | VAN | Has declined over the last four years |
| 94 | Vesa Toskala | G | G20 | SJ | Should see more starts this year |
| 95 | Chris Mason | G | G21 | NSH | Will see his starts increased, but his team is considerably worse |
| 96 | Chris Kunitz | LW | LW19 | ANA | Good player, good upside |
| 97 | Zach Parise | C | C24 | NJ | Needs to build off a great year |
| 98 | Ray Emery | G | G22 | OTT | Not an elite goaltender by any means, still he's only 25 |
| 99 | Mathieu Schneider | D | D17 | ANA | Value would go up if Niedermayer calls it quits |
| 100 | Philippe Boucher | D | D18 | DAL | PIM and PPP make him a solid choice |
| 101 | Patrice Bergeron | C | C25 | BOS | Has never lived up to his hype, but he still is 22 |
| 102 | Scott Hartnell | LW | LW20 | PHI | Lots of upside |
| 103 | John-Michael Liles | D | D19 | COL | Should have a career year |
| 104 | Brian Campbell | D | D20 | BUF | Numbers might go down, but still a solid pick |
| 105 | Cam Ward | G | G23 | CAR | You could do worse for a number two goalie |
| 106 | Erik Cole | LW | LW21 | CAR | Decent numbers, nothing spectacular |
| 107 | Keith Tkachuk | LW | LW22 | STL | Potential for increased numbers with Kariya in the fold |
| 108 | Olaf Kolzig | G | G24 | WAS | Still a decent option in net |
| 109 | Brian Gionta | RW | RW18 | NJ | Needs to have a bounce back year |
| 110 | Manny Fernandez | G | G25 | BOS | Will be the #1 in Beantown |
| 111 | Johan Holmqvist | G | G26 | TB | Could be Tampa's best option |
| 112 | Ryan Getzlaf | C | C26 | ANA | Needs to build on a great post-season |
| 113 | Corey Perry | RW | RW19 | ANA | This could be the year he explodes |
| 114 | Andrei Markov | D | D21 | MON | Should be able to take on some of Souray's production |
| 115 | Alexei Zhitnik | D | D22 | ATL | Won't kill you in any category |
| 116 | Jason Blake | LW | LW23 | TOR | The move to Toronto should increase numbers |
| 117 | Daymond Langkow | C | C27 | CGY | Continues to thrive because of his line's chemistry |
| 118 | Matt Carle | D | D23 | SJ | Should be fine as long as he's on SJ's PP |
| 119 | Marc-Andre Bergeron | D | D24 | NYI | No gaudy numbers, but he get's the job done |
| 120 | Kevin Bieksa | D | D25 | VAN | He probably won't be better then last year |





Comments
Commenting is closed for this article.