Goalie's Take Biggest Hit in Updated Player Rankings
FF Staff | National Hockey League
Oct 27, 07:03 PM | Hype this story!
The first update to the top 50 list shows the top staying relatively the same. The top projected goalies took the biggest hits. Patrick Kane earns a spot. This list will be updated every Friday.
Rankings take into account past success, current production and future projections. If you were to draft today, this is how I would see the first five rounds breaking down.
| Rk. | Player | Pos. | Team | Note |
| Sidney Crosby | C | Pit | Only on pace for 110 points. The -4 rating is worrisome | |
| Dany Heatley | LW | Ott | Continues to fill the net | |
| Joe Thornton | C | SJ | If only, for once, he could have a good October | |
| Henrik Zetterberg | LW | Det | The most productive player so far | |
| Alexander Ovechkin | LW | Was | Starting to find a groove | |
| Jarome Iginla | RW | Cgy | Great numbers across the board | |
| Evgeni Malkin | C | Pit | I was wrong. Looks like a top 5 player | |
| Jason Spezza | C | Ott | It must be fun to have Alfredsson and Heatley on your wings | |
| Daniel Alfredsson | RW | Ott | A lot better start then last year | |
| Vincent Lecavalier | C | TB | Has yet to score a PP goal | |
| Jaromir Jagr | RW | NYR | Certainly looks like he misses Nylander | |
| Martin Brodeur | G | NJ | Brodeur can't wait to get home | |
| Roberto Luongo | G | Van | Needs to start winning | |
| Pavel Datsyuk | C | Det | Benefiting from Zetterberg's start | |
| Marian Hossa | RW | Atl | He can only hope for a trade | |
| Marian Gaborik | RW | Min | Hasn't cashed in on Wild's strong start | |
| Ilya Kovalchuk | LW | Atl | Will see better games ahead | |
| Henrik Lundqvist | G | NYR | If only the Rangers could score | |
| Dion Phaneuf | D | Cgy | Took another huge step | |
| Chris Pronger | D | Ana | Continues to be a top D-man | |
| Niklas Backstrom | G | Min | Cashing in on the Wild's great start | |
| Olli Jokinen | C | Fla | Found his scoring touch in Philly | |
| Daniel Briere | C | Phi | On pace for first 100 point season | |
| Marc Savard | C | Bos | Piling up assists, as usual | |
| J.S. Giguere | G | Ana | Should start showing top form | |
| Michael Cammalleri | C | LA | 10 goals is impressive | |
| Daniel Sedin | LW | Van | Needs to keep up pace | |
| Joe Sakic | C | Col | Only averaging 2.5 shots a game | |
| Thomas Vanek | LW | Buf | Hasn't found touch, yet | |
| Sergei Gonchar | D | Pit | Decent offensive output | |
| Henrik Sedin | C | Van | Needs to increase pace | |
| Patrick Kane | C | Chi | Barring injury; 07/08 Calder winner | |
| Anze Kopitar | C | LA | Point per game pace | |
| Cam Ward | G | Car | Standing on his head | |
| Rick Nash | LW | CBJ | Finally showing full potential | |
| Tomas Holmstrom | LW | Det | Nine out of his 11 pts have come on PP | |
| Rod Brind'Amour | C | Car | On pace for first career 100 pt season | |
| Brian Rolston | LW | Min | Helping Minnesota win | |
| Milan Hejduk | RW | Col | Not the worst start, but will have a hot streak soon | |
| Paul Stastny | C | Col | Five goals on 19 shots; shoot the puck | |
| Niklas Lidstrom | D | Det | Will be a top 5 D-man at the end | |
| Lubomir Visnovsky | D | LA | See above | |
| Miikka Kiprusoff | G | Cgy | Traditional slow-starter | |
| Evgeni Nabokov | G | SJ | San Jose needs to find a back-up, so he can stay fresh | |
| Simon Gagne | LW | Phi | Hopefully, he won't miss substantial time | |
| Brian Campbell | D | Buf | Dominating on the power play | |
| Marty Turco | G | Dal | Save old Marty | |
| Eric Staal | C | Car | Didn't think he'd be this good | |
| Zach Parise | C | NJ | New Jersey's best play maker | |
| Milan Michalek | RW | SJ | Good start, room to improve |





Comments
Commenting is closed for this article.