Power Rankings (12/20)

Mike Adams | National Hockey League

Dec 20, 02:21 PM | Hype this story!

Not a good week for the Atlantic, what with Phoenix running roughshod through the division.

  • Setting sail: Calgary, Ottawa, Toronto
  • Sinking ships: Philadelphia, Pittsburgh, Islanders.

How it works: First, each team is ranked 1 through 30 in power play, penalty kill, even-strength play, regulation play, and last 10 games. Those ranks are then added together to get the overall score. Thus, the lower the total, the better the power ranking.

  Rank Up/Down Previous Team Score Change
1   1 Detroit Red Wings 16 0
2 6 Ottawa Senators 21 -29
3 2 Dallas Stars 38 -2
4 3 San Jose Sharks 41 -5
5   5 Vancouver Canucks 50 1
6 9 Minnesota Wild 54 -8
7 10 Buffalo Sabres 55 -8
8 7 Boston Bruins 63 8
9 24 Calgary Flames 67 -34
10 17 Colorado Avalanche 70 -14
11 4 Philadelphia Flyers 70 22
12   12 New Jersey Devils 73 5
13 8 St. Louis Blues 74 14
14 22 Toronto Maple Leafs 74 -22
15 11 Carolina Hurricanes 76 8
16 21 Montreal Canadiens 82 -14
17 14 Columbus Blue Jackets 83 13
18 15 Chicago Blackhawks 83 9
19   19 New York Rangers 85 -3
20 16 Florida Panthers 88 7
21 13 Pittsburgh Penguins 88 19
22 26 Washington Capitals 93 -10
23 27 Phoenix Coyotes 98 -12
24 23 Tampa Bay Lightning 100 3
25 29 Edmonton Oilers 102 -13
26 18 New York Islanders 106 19
27 25 Anaheim Ducks 109 7
28 20 Nashville Predators 115 21
29 28 Los Angeles Kings 125 11
30   30 Atlanta Thrashers 126 6

Comments

  1. DaBich

    Dec 20, 03:09 PM

    Going, going…

Commenting is closed for this article.