NHL Power Rankings (1/3)
Mike Adams | National Hockey League
Jan 3, 11:28 AM | Hype this story!
Like many of you, we took a little hiatus over the holiday. But the Faceoff Factor Power rankings return today, and there has been a bit of a shakeup.
*Setting sail: Montreal, Islanders, Columbus *Sinking ships: Toronto, Boston, Carolina
How it works: First, each team is ranked 1 through 30 in power play, penalty kill, even-strength play, regulation play, and last 10 games. Those ranks are then added together to get the overall score. Thus, the lower the total, the better the power ranking.
| Rank | ↑ / ↓ | Previous | Team | Score | |
|
|
1 | 1 | Detroit Red Wings | 17 | |
|
|
2 | 2 | Ottawa Senators | 20 | |
|
|
3 | 3 | Dallas Stars | 26 | |
|
|
4 | ↑ | 5 | Vancouver Canucks | 37 |
|
|
5 | ↓ | 4 | San Jose Sharks | 38 |
|
|
6 | ↑ | 7 | Buffalo Sabres | 48 |
|
|
7 | ↑ | 11 | Philadelphia Flyers | 56 |
|
|
8 | ↑ | 16 | Montreal Canadiens | 59 |
|
|
9 | 9 | Calgary Flames | 64 | |
|
|
10 | ↑ | 17 | Columbus Blue Jackets | 66 |
|
|
11 | ↑ | 18 | Chicago Blackhawks | 69 |
|
|
12 | ↓ | 6 | Minnesota Wild | 71 |
|
|
13 | ↓ | 10 | Colorado Avalanche | 72 |
|
|
14 | ↑ | 19 | New York Rangers | 73 |
|
|
15 | ↓ | 12 | New Jersey Devils | 80 |
|
|
16 | ↓ | 13 | St. Louis Blues | 81 |
|
|
17 | ↑ | 26 | New York Islanders | 83 |
|
|
18 | ↑ | 20 | Florida Panthers | 85 |
|
|
19 | ↓ | 8 | Boston Bruins | 88 |
|
|
20 | ↑ | 23 | Phoenix Coyotes | 89 |
|
|
21 | 21 | Pittsburgh Penguins | 90 | |
|
|
22 | 22 | Washington Capitals | 93 | |
|
|
23 | ↓ | 15 | Carolina Hurricanes | 96 |
|
|
24 | ↑ | 27 | Anaheim Ducks | 97 |
|
|
25 | ↓ | 14 | Toronto Maple Leafs | 106 |
|
|
26 | ↓ | 24 | Tampa Bay Lightning | 107 |
|
|
27 | ↑ | 28 | Nashville Predators | 113 |
|
|
28 | ↓ | 25 | Edmonton Oilers | 119 |
|
|
29 | 29 | Los Angeles Kings | 119 | |
|
|
30 | 30 | Atlanta Thrashers | 121 |





Comments
Chad
Jan 3, 03:30 PM
MCM, your ranking systeam is awful. The Kings are by far the worst team in the NHL, but the Thrashers are worse? Sure, they might play in the weakest division in the league, but they’ve rebounded pretty well from an awful start. The Pens have beaten the Coyotes and Bruins, the latter twice, but they’re worse than them? Whatever. Your system needs a lot of revamping.
Matt Bodenschatz
Jan 3, 04:08 PM
Thanks for the insight. What kind of formula would you use to rank the teams?
Commenting is closed for this article.